HEX
Server: Apache
System: Linux sxb1plzcpnl489831.prod.sxb1.secureserver.net 4.18.0-553.52.1.lve.el8.x86_64 #1 SMP Wed May 21 15:31:29 UTC 2025 x86_64
User: j2d7uhbqfejh (10030402)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //home/j2d7uhbqfejh/tmp/awstats/ssl/awstats052025.zorgosso.t03.47a.mytemp.website.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats.zorgosso.t03.47a.mytemp.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2749                
POS_VISITOR 13059               
POS_DAY 22699               
POS_DOMAIN 3563                
POS_LOGIN 4169                
POS_ROBOT 4324                
POS_WORMS 5028                
POS_EMAILSENDER 5159                
POS_EMAILRECEIVER 5302                
POS_SESSION 23494               
POS_FILESIZE 25043               
POS_SIDER 23705               
POS_FILETYPES 5437                
POS_DOWNLOADS 5738                
POS_OS 5805                
POS_BROWSER 6156                
POS_SCREENSIZE 7952                
POS_UNKNOWNREFERER 8026                
POS_UNKNOWNREFERERBROWSER 8997                
POS_ORIGIN 9690                
POS_SEREFERRALS 9831                
POS_PAGEREFS 9975                
POS_SEARCHWORDS 10437               
POS_KEYWORDS 10589               
POS_MISC 2412                
POS_ERRORS 10648               
POS_CLUSTER 4025                
POS_SIDER_404 10806               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601001057 24 4351 10490901250555
FirstTime 20250501020455
LastTime 20250531201053
LastUpdate 20250601053857 24 0 23 0 0
TotalVisits 510                 
TotalUnique 246                 
MonthHostsKnown 0                   
MonthHostsUnknown 250                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 56 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 42 144181 8 45 211670
1 44 150 26181770 38 239 1676300
2 11 11 49011 9 62 363254
3 18 65 402440 13 50 220156
4 13 58 533305 11 80 605363
5 13 49 422596 9 12 211617
6 27 28 445765 21 34 471801
7 23 23 199560 10 41 279713
8 8 9 29293 20 25 488229
9 47 81 627631 39 52 1162193
10 11 11 12303 7 11 100429
11 23 23 493810 18 60 539825
12 14 14 61852 25 51 382597
13 19 19 52936 12 16 190946
14 33 33 30464 12 24 43511
15 34 39 173978 17 69 798162
16 44 45 84917 17 40 413698
17 35 35 40820 9 14 14642
18 45 46 255989 14 30 358189
19 50 100 431856 208 364 27708660
20 52 54 13007471 18 30 598212
21 37 37 218842 15 46 484043
22 65 119 13290325 29 96 818973
23 57 57 108032 20 134 1153609
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 314 601 42322729
de 295 295 191857
it 22 22 3938
in 17 108 1013255
ru 11 12 295516
cn 11 11 28572
gb 10 10 74197
no 10 10 1790
vn 9 9 15661
nl 6 7 12571443
ir 5 5 26755
se 5 8 64318
au 5 5 895
fr 5 5 155432
pl 5 5 13825
my 5 5 26556
ca 4 4 89131
ro 4 4 49583
jp 3 3 985
be 3 4 42219
cl 3 3 537
ar 3 3 537
cu 2 2 358
dk 2 2 13288
pa 1 1 12911
za 1 1 12914
bg 1 1 269587
np 1 1 179
th 1 1 179
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 581 3639853 20250529153428 17
bot[\s_+:,\.\;\/\\-] 304 27219980 20250527222935 12
crawl 58 1905550 20250531182227 0
facebookexternalhit/ 55 5576 20250531201053 55
no_user_agent 10 717288 20250531131057 0
unknown 9 976 20250530113540 9
Go\-http\-client/ 7 52543 20250522164259 1
Googlebot\-Image/ 6 158366 20250527033611 0
scrapy 4 51051 20250522205057 0
BW/ 3 30879 20250505005924 0
survey 3 169770 20250510203125 0
checker 2 25746 20250519111405 0
Apache\-HttpClient/ 1 12911 20250522094440 0
curl 1 94397 20250522164227 0
Konqueror/ 1 12298 20250501150050 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
html 151 3331700 0 0
svg 6 10596 0 0
jpg 8 50436139 0 0
xml 1 0 0 0
css 162 1051349 0 0
Unknown 25 307685 0 0
php 566 275481 0 0
js 158 1214110 0 0
png 47 109097 0 0
woff 16 436086 0 0
txt 3 36972 0 0
woff2 3 65331 0 0
json 2 24601 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 36972
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linux 292 36
win8.1 1 1
linuxdebian 1 1
macos12 1 1
android10 7 7
macosx15 22 21
android12 2 2
win10 476 362
androidoreo 1 0
androidmarshmallow 11 11
macosx9 1 1
win7 17 16
androidnougat 26 26
winxp 1 1
Unknown 271 262
linuxubuntu 9 8
macosx13 3 3
ios_iphone 2 2
macosx14 2 1
win8 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
msie9.0 1 0
chrome90.0.4430.93 1 1
firefox59.0 1 1
chrome92.0.47 1 1
chrome110.0.0.0 5 5
firefox50.0 1 1
chrome85.0.4183.121 4 4
firefox128.0 1 1
chrome67.0.3396.99 2 2
chrome135.0.7049.95 8 8
firefox134.0 5 5
chrome60.0.3112.113 1 1
chrome108.0.0.0 5 5
chrome128.0.0.0 1 1
safari17.1 1 0
safari10.0 1 1
chrome69.0.3497.100 3 3
firefox30.0 1 1
chrome85.0.4183.102 1 1
chrome136.0.7103.59 3 3
chrome75.0.3770.80 1 1
firefox20.6.14 2 2
chrome78.0.3904.108 2 2
chrome80.0.3987.149 1 1
chrome25.0.1364.160 1 0
chrome129.0.0.0 1 1
chrome131.0.0.0 3 3
mozilla 23 17
chrome19.0.1084.9 1 0
firefox136.0 3 3
chrome120.0.0.0 2 2
chrome112.0.0.0 1 1
chrome118.0.0.0 1 1
chrome132.0.0.0 1 1
firefox58.0 1 1
chrome83.0.4103.61 1 1
safari17.5 1 1
firefox78.0 2 2
firefox135.0 1 1
chrome74.0.3729.169 2 1
chrome101.0.4951.67 1 1
chrome125.0.6422.60 14 4
firefox84.0 1 1
chrome76.0.3809.111 1 0
firefox29.0 1 1
netscape5.0 5 5
chrome93.0.4577.63 6 6
chrome63.0.3239.132 1 1
firefox45.0 1 1
chrome76.0.3809.100 2 2
chrome127.0.0.0 1 1
firefox100.0 1 1
chrome44.0.2403.157 1 1
firefox24.0 2 2
firefox121.0 1 1
chrome104.0.0.0 3 3
chrome99.0.4844.82 1 1
iphone 1 1
chrome135.0.0.0 72 15
chrome136.0.0.0 157 9
chrome79.0.3945.88 1 1
chrome89.0.4389.90 2 2
Unknown 245 242
chrome80.0.3987.163 2 2
chrome116.0.0.0 3 3
chrome79.0.3945.79 14 4
edge16 1 1
firefox44.0 2 2
chrome91.0.4472.114 10 10
chrome64.0.3282.186 1 1
chrome117.0.0.0 1 1
chrome72.0.3626.121 1 1
firefox77.0 2 2
firefox54.0 2 2
chrome114.0.0.0 1 1
chrome60.0.3112.90 2 2
chrome74.0.3729.157 2 2
firefox17.0 2 2
firefox61.0 2 2
chrome95.0.4638.54 1 1
chrome117.0.5938.132 14 4
chrome134.0.0.0 142 11
firefox62.0 3 3
chrome60.0.3112.107 26 26
chrome105.0.0.0 6 3
safari16.6 1 1
chrome126.0.0.0 288 288
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20250519205659
python-requests/2.31.0 20250529191409
WordPress/6.8.1;_https://zorgosso.nl 20250531201053
python-requests/2.32.3 20250513191709
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529205612
WordPress/6.8;_https://zorgosso.nl 20250501030341
okhttp/4.9.2 20250525095135
Mozilla/5.0 20250507082219
Google-Firebase 20250506043946
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520173551
WordPress/6.8.1;_http://zorgosso.nl 20250511111729
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250512015724
python-requests/2.26.0 20250507023649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.8.1;_http://zorgosso.nl 20250511111729
Google-Firebase 20250506043946
python-requests/2.26.0 20250507023649
okhttp/4.9.2 20250525095135
python-requests/2.32.3 20250513191709
WordPress/6.8.1;_https://zorgosso.nl 20250531201053
python-requests/2.31.0 20250529191409
WordPress/6.8;_https://zorgosso.nl 20250501030341
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250529205612
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 690 704
From1 26 26
From2 0 0
From3 16 46
From4 32 372
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://cpanel.zorgosso.nl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.zorgosso.nl 4 4
https://mail.zorgosso.nl 3 3
https://cpanel.zorgosso.nl/cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css 0 21
https://cpanel.zorgosso.nl 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 303 27
302 25 0
403 6 563405
404 101 4478729
401 78 3845
308 7 601
503 4 1712
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/wp-content/plugins/wordpress-core/wordpress-core.php 1 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/wordpress-corde/wordpresse-kore.php 1 -
/wp-content/themes/hello_dolly_v2.php 3 www.google.com
/security.txt 2 https://www.zorgosso.nl/security.txt
/php-cgi/php-cgi.exe 1 -
/wp-content/plugins/cve-2024-46188/views/viewsecurity.php 1 -
/wp-content/themes/classwithtostring.php 1 -
/default.js 8 -
/wp-content/plugins/wp-event-solution/assets/css/etn-icon.css 2 -
/wp-content/plugins/ph-file-manager/wp-file.php 1 www.google.com
/.git/config 3 -
/wp-admin/includes/hello_dolly_v2.php 2 -
/.DS_Store 1 -
/s/232313e20313e2530323e22393/_/ 1 -
/path_git 2 -
/wp-content/plugins/elementskit-lite/widgets/init/assets/js/%url% 2 -
/.vscode/sftp.json 1 -
/about 1 -
/v2/_catalog 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 -
/.env 1 -
/config.json 1 -
/style.php 5 www.google.com
/layouts/System/VisitorIdentification.aspx 1 -
/@vite/env 1 -
/wp-content/plugins/fancy-elementor-gallery-box/assets/js/fancy-elementor-flipbox.js 1 -
/.well-known/security.txt 2 https://www.zorgosso.nl/.well-known/security.txt
/typo3/sysext/core/Resources/Public/Images/typo3_orange.svg 1 -
/telescope/requests 1 -
/debug/default/view 1 -
/login.action 1 -
/server-status 1 -
/server 1 -
/admin-ajax.php 8 -
/info.php 1 -
/.well-known/assetlinks.json 1 -
/wp-json/elementskit/v1/ 4 -
/images/images/cache.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-content/themes/jaida/lang.php 1 www.google.com
/sitemap_index.xml 1 -
/favicon.png 3 -
/wp-emoji-release.min.js 9 -
/magento_version 1 -
/actuator/env 1 -
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/css/.../fonts/themify.eot 1 -
/wp-content/plugins/root-file-manager/wp-file.php 1 www.google.com
/sitemap 1 -
/_all_dbs 1 -
/ads.txt 4 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/wp-json/custom/v1/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 250
92.205.10.122 231 231 180401 20250531201053
162.43.94.172 14 14 2506 20250505010451
132.148.76.94 13 13 2327 20250505011347
15.237.118.88 12 12 147603 20250503182215
72.167.141.38 12 12 2148 20250505004406
35.180.190.206 12 12 147602 20250514070045
209.145.52.241 11 11 1969 20250505011433
92.205.29.137 11 11 1969 20250505000410
207.38.87.177 11 11 1969 20250504235226
134.119.244.251 10 10 1790 20250505011134
72.167.150.79 9 9 1611 20250504221457
154.38.190.90 8 8 1432 20250504235733
132.148.79.168 8 8 53152 20250503235856
69.163.178.233 8 8 1432 20250505011157
92.204.239.49 8 8 1432 20250505003722
184.168.126.97 7 7 1253 20250505010341
92.205.20.105 7 7 1253 20250505010033
213.158.92.189 7 7 1253 20250505003927
92.205.6.43 6 6 1074 20250504233908
68.178.161.65 5 5 895 20250504204629
103.253.193.19 5 5 895 20250504235840
97.74.84.65 5 5 895 20250504212805
208.109.213.127 5 5 895 20250505005338
81.88.52.230 5 5 895 20250504232908
149.56.150.212 5 5 369250 20250519205618
49.236.210.42 2 2 806 20250503134329
35.92.32.53 1 1 94368 20250515211315
82.165.84.252 1 1 179 20250504165645
8.148.21.153 2 2 13256 20250501034812
82.165.90.66 1 1 179 20250504140917
91.196.152.78 1 1 37910 20250523113135
51.68.11.203 1 1 179 20250504141522
205.210.31.82 1 1 37910 20250526235109
5.133.192.105 1 2 16983 20250508181934
15.204.182.106 2 2 25816 20250523185745
163.172.100.106 2 2 13288 20250501134749
5.135.58.205 1 1 94413 20250523112724
148.72.244.147 1 1 403 20250503162810
54.164.157.105 1 2 17030 20250525095131
74.208.58.51 1 1 179 20250504172408
154.28.229.31 1 1 12360 20250523061039
45.148.10.80 2 2 24719 20250529223203
66.249.92.160 1 1 11471 20250504173754
216.250.113.236 2 2 358 20250504141135
66.249.66.164 1 1 10389 20250505004122
103.6.196.206 1 1 179 20250504173452
94.198.159.216 2 2 24651 20250501114259
74.208.59.102 1 1 179 20250504171139
165.22.214.12 1 1 12868 20250507212417
82.165.83.102 1 1 179 20250504150147
66.249.66.13 2 2 20489 20250505023829
147.182.196.163 2 2 806 20250503065928
159.203.41.228 1 2 24604 20250517002206
152.207.70.122 2 2 358 20250504234619
107.174.224.18 3 3 36909 20250507082219
154.28.229.118 1 1 11498 20250522112003
162.214.156.104 1 1 179 20250504221720
146.71.79.11 1 1 403 20250503134317
69.4.89.106 4 4 320727 20250501220236
87.236.176.20 0 1 4119 
219.94.129.80 2 2 806 20250504005128
14.29.218.83 1 1 403 20250501215954
3.147.44.161 1 1 12360 20250522220422
82.165.89.116 1 1 179 20250504172555
205.169.39.48 4 14 121987 20250522093147
159.203.87.229 1 1 12358 20250529111201
209.142.64.241 1 1 179 20250504150018
171.244.129.243 2 2 13288 20250503184942
44.204.211.107 1 1 11461 20250513050310
64.227.67.206 1 1 12910 20250526065718
60.205.201.19 2 2 806 20250503134346
120.72.103.65 3 3 1209 20250503205019
198.186.130.214 3 3 537 20250504191801
162.241.2.41 1 1 179 20250504140943
149.56.160.132 0 1 12496360 
82.165.89.243 1 1 179 20250504161250
185.118.190.165 1 1 179 20250504140436
85.128.143.119 2 2 358 20250504170837
87.236.176.205 1 1 12357 20250520173551
140.82.20.22 1 1 403 20250503065940
66.249.92.132 1 1 11471 20250505013625
92.205.55.192 2 2 358 20250504223602
103.146.159.109 2 2 358 20250504215941
3.17.141.145 1 1 12911 20250525201418
94.247.172.129 1 1 12910 20250529025018
216.55.146.46 1 1 179 20250504145531
104.197.69.115 4 14 121986 20250522093022
205.210.31.249 1 1 37910 20250529205612
91.196.152.73 1 1 94413 20250523112839
134.122.57.72 1 1 0 20250523063746
185.247.137.21 0 1 4119 
192.241.241.160 1 1 11460 20250514132556
89.46.110.112 1 1 179 20250504171842
172.104.27.223 1 1 403 20250503205120
3.234.141.125 1 1 11497 20250524043201
76.167.231.121 2 2 806 20250501091149
51.44.223.226 2 2 24601 20250506230628
154.28.229.215 1 1 11498 20250522112003
172.93.108.60 2 2 358 20250504161453
54.38.154.186 1 1 94397 20250526153427
82.165.85.245 2 2 358 20250504151015
74.208.183.129 1 1 179 20250504145454
143.198.13.209 1 1 12302 20250519010440
92.205.11.152 3 3 537 20250505004004
92.205.19.142 3 3 537 20250505000855
74.208.56.185 1 1 179 20250504150653
185.114.245.124 1 1 179 20250504191357
162.213.255.8 1 1 179 20250504202625
185.247.137.95 1 1 12362 20250520143204
45.144.184.135 1 1 179 20250504145646
145.79.2.200 1 1 12909 20250523001835
142.93.187.143 1 1 12908 20250524070427
81.88.52.30 4 4 716 20250504194157
93.123.109.182 1 1 269587 20250528062208
82.165.87.222 3 3 537 20250504152029
5.135.58.203 1 1 37910 20250523112101
72.142.95.99 1 1 403 20250503134304
66.29.141.38 1 1 179 20250504192341
168.245.143.39 2 38 338639 20250530055015
209.87.159.154 1 1 179 20250504185613
93.158.91.25 1 2 17032 20250526160951
91.196.152.153 1 1 94413 20250523113022
137.220.134.222 2 2 25822 20250522015054
46.101.86.10 1 1 12870 20250508075327
185.247.137.170 1 1 12875 20250502172638
34.171.199.114 1 1 403 20250501062920
132.148.179.203 1 1 179 20250505011211
66.249.66.15 1 1 13806 20250505043033
81.88.53.147 2 2 358 20250504164849
77.74.177.118 1 1 12867 20250514072142
87.236.176.66 1 1 12875 20250503092839
149.57.176.37 3 52 396032 20250529191324
89.37.63.45 1 1 11497 20250523112357
190.105.232.45 1 1 179 20250504153120
199.45.154.134 1 2 16982 20250511035556
65.109.88.87 1 1 179 20250504203334
34.34.108.203 3 60 13113078 20250529011701
159.65.180.243 1 1 12910 20250530074650
149.57.191.107 1 1 0 20250529191409
139.99.134.103 1 1 179 20250504191522
44.243.173.46 1 1 94397 20250531061527
82.165.89.185 1 1 179 20250504171604
15.204.183.221 1 1 11810 20250524233059
162.142.125.194 1 2 16988 20250507083904
199.188.200.24 4 4 716 20250505003633
124.156.240.51 2 2 358 20250504203440
49.37.34.198 2 47 445579 20250527042911
179.43.149.114 1 1 12911 20250530012412
163.44.185.54 1 1 179 20250505011720
198.187.28.121 1 1 179 20250504225623
37.187.56.125 2 2 22930 20250519205659
162.144.234.153 1 1 179 20250504232257
44.192.59.227 1 1 11461 20250511042747
104.248.40.127 1 2 24605 20250503013912
43.246.202.149 1 1 0 20250513191709
45.55.235.219 1 1 11461 20250515014442
110.78.211.34 1 1 179 20250504203750
183.56.195.224 1 1 403 20250501030418
66.249.66.162 1 1 625 20250511220222
116.118.50.186 1 1 179 20250504214007
110.4.45.41 1 1 179 20250504174618
93.159.230.85 1 1 12911 20250528022913
46.242.241.86 1 1 179 20250504170821
196.251.87.82 1 1 12914 20250531042735
66.29.141.101 4 4 716 20250505003832
50.87.176.97 1 1 179 20250504150901
3.220.101.67 1 2 17026 20250523094646
18.237.77.198 1 1 12868 20250507211413
82.165.86.31 1 1 179 20250504141409
82.165.88.2 1 1 179 20250504171941
162.240.37.77 1 1 179 20250504220912
67.222.39.83 1 1 179 20250504170815
123.207.57.225 1 1 403 20250502141627
49.37.35.209 3 49 454519 20250513014232
165.232.129.135 1 1 12359 20250525121229
66.249.66.40 3 3 30662 20250505002817
167.71.245.243 1 1 12911 20250521205710
54.174.109.174 1 2 17030 20250522094925
207.244.234.7 1 1 179 20250504160124
202.185.149.187 1 1 12910 20250527144154
154.28.229.80 1 1 11498 20250522122533
195.146.37.24 1 1 179 20250504230742
82.165.14.187 1 1 179 20250504164537
101.36.127.24 1 1 12911 20250522164251
167.94.138.179 1 1 12305 20250512015724
186.64.116.105 1 1 179 20250504151917
162.241.24.23 1 1 179 20250504140538
13.217.104.33 1 1 12360 20250524003901
65.109.114.31 5 5 895 20250504233138
44.245.21.80 1 1 94352 20250520215615
107.189.30.99 2 2 806 20250503101920
205.169.39.179 5 15 134340 20250522093043
178.32.112.62 1 1 179 20250504171020
165.227.82.129 1 1 12363 20250527111652
107.180.116.210 1 1 179 20250504160140
209.38.107.32 1 1 12360 20250523125408
185.133.88.170 2 2 13288 20250503045223
66.249.66.163 1 1 10525 20250512030730
82.165.86.170 1 1 179 20250504172443
103.207.37.225 4 4 50395 20250515221836
198.154.250.110 1 1 179 20250504205710
103.149.13.164 3 3 37506 20250511064449
89.46.109.242 1 1 179 20250504203237
94.198.154.11 2 2 24653 20250503163216
120.26.119.102 2 2 13288 20250503003656
64.225.65.75 5 5 59592 20250517053539
141.147.137.113 1 1 403 20250503001950
162.254.39.98 1 1 179 20250504205219
66.249.92.44 1 1 11472 20250506043946
167.94.146.57 1 2 16983 20250510014334
69.163.181.230 2 2 13288 20250502155941
34.90.205.158 3 57 12899933 20250501223720
137.184.167.12 1 2 24719 20250530201025
34.122.79.209 2 2 13288 20250503003645
66.249.66.76 1 1 13800 20250511230639
85.25.46.133 1 1 179 20250504195402
64.62.251.181 1 1 179 20250504193209
143.198.169.248 1 1 12904 20250528053407
31.11.36.189 1 1 179 20250504182535
186.64.114.120 2 2 358 20250504153248
154.53.60.217 1 1 179 20250504234320
202.92.4.12 1 1 179 20250504210440
92.205.54.74 5 5 895 20250504191656
79.96.15.221 2 2 13288 20250503092604
144.126.201.57 1 1 179 20250504225330
181.117.7.53 2 2 358 20250504233419
35.178.125.192 1 1 12876 20250506095926
206.168.34.60 1 1 12300 20250511001552
92.204.55.95 2 2 358 20250505011524
66.249.66.14 1 1 11471 20250504183003
167.172.19.62 1 1 12361 20250531123915
54.173.10.72 2 7 75226 20250501150029
46.32.255.222 2 2 806 20250502141502
152.32.172.122 1 1 403 20250501215904
193.202.110.22 2 2 13288 20250502114152
77.237.82.55 4 4 26576 20250505191047
14.128.15.141 1 1 179 20250505012333
103.13.121.176 2 2 13288 20250501134802
167.172.23.56 1 1 11465 20250518110236
162.240.230.101 1 1 179 20250504150238
194.50.16.252 3 3 38086 20250527034047
81.88.53.139 1 1 179 20250504172149
86.83.218.51 0 1 12496360 
15.235.212.24 2 2 358 20250504221617
82.165.89.90 1 1 179 20250504171813
146.70.134.69 1 1 11497 20250523104524
162.240.163.79 1 1 179 20250504203635
87.236.176.183 1 1 12868 20250507191114
93.158.91.10 1 2 16990 20250516060307
142.147.111.23 2 48 335655 20250530034026
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 42 101 13390572 28
20250502 18 18 66473 15
20250503 50 52 311707 29
20250504 271 271 107676 156
20250505 56 56 106370 37
20250506 7 7 48949 6
20250507 11 13 84891 9
20250508 6 7 29853 6
20250509 2 2 0 2
20250510 7 8 16983 7
20250511 14 15 118404 10
20250512 9 9 22830 9
20250513 11 57 465980 9
20250514 19 20 12668289 7
20250515 15 15 168521 10
20250516 7 8 16990 7
20250517 9 10 84196 5
20250518 14 14 75825 8
20250519 16 17 12900842 9
20250520 9 9 119071 8
20250521 5 5 25822 5
20250522 30 61 468019 18
20250523 26 27 462524 21
20250524 13 13 48575 12
20250525 15 16 106855 9
20250526 9 10 162249 7
20250527 16 61 483766 12
20250528 11 11 307763 11
20250529 19 125 13584646 14
20250530 16 99 724834 13
20250531 11 11 119672 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 13
0s-30s 424
5mn-15mn 14
1h+ 14
2mn-5mn 6
30mn-1h 33
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/xmlrpc.php 316 62836 193 193
/wp-cron.php 217 0 179 177
/ 125 2645358 101 94
/wp-login.php 32 212576 16 16
/contact/ 10 167049 6 3
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/fonts/themify.woff 7 233310 0 6
/privacy-policy/ 5 96029 2 1
/wp 4 49200 0 0
/wordpress 4 49202 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67563 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 66885 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68328 0 1
/wp-content/plugins/skyboot-custom-icons-for-elementor/assets/fonts/Linearicons-Free.woff2 3 65331 0 0
/temp 2 24603 0 0
/new 2 24596 0 0
/.git/config 2 24719 2 2
/test 2 24594 0 0
/over-ons/ 2 74011 0 1
/backup 2 24604 0 0
/hello-world/ 2 27606 2 2
/old 2 24599 0 0
/blog 2 24602 0 2
/cpanel 2 24606 0 0
/wp-admin/admin-ajax.php 1 69 0 1
/woonbegeleiding/ 1 10174 1 1
/ambulante-begeleiding/ 1 10175 1 0
/.vscode/sftp.json 1 12304 0 1
/path_git 1 12360 1 1
/author/zorgosso_/feed/ 1 625 1 1
/sftp-config.json 1 12297 1 0
/dagbesteding/ 1 10172 0 1
/wp-sitemap.xml 1 0 1 1
/author/zorgosso_/ 1 10525 1 1
/wp-json/ 1 269587 1 1
/aanmelden/ 1 10389 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 226
100-500 506
1K-2K 241
5K+ 857
44-100 154
500-1K 156
0-44 633
END_FILESIZE