File: //home/j2d7uhbqfejh/tmp/awstats/ssl/awstats112025.stichtingsalvator.t03.47a.mytemp.website.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats.stichtingsalvator.t03.47a.mytemp.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2116
POS_TIME 2796
POS_VISITOR 16664
POS_DAY 33457
POS_DOMAIN 3669
POS_LOGIN 4477
POS_ROBOT 4632
POS_WORMS 5589
POS_EMAILSENDER 5720
POS_EMAILRECEIVER 5863
POS_SESSION 34294
POS_FILESIZE 36269
POS_REQUESTTIME 36419
POS_SIDER 34505
POS_FILETYPES 5998
POS_DOWNLOADS 6255
POS_OS 6339
POS_BROWSER 6887
POS_SCREENSIZE 11634
POS_UNKNOWNREFERER 11708
POS_UNKNOWNREFERERBROWSER 12755
POS_ORIGIN 13300
POS_SEREFERRALS 13445
POS_PAGEREFS 13610
POS_SEARCHWORDS 13864
POS_KEYWORDS 14016
POS_MISC 2459
POS_ERRORS 14075
POS_CLUSTER 4333
POS_SIDER_404 14287
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201012331 61 12544 11220688955031
FirstTime 20251101012708
LastTime 20251130172012
LastUpdate 20251201061025 61 0 60 0 0
TotalVisits 761
TotalUnique 409
MonthHostsKnown 0
MonthHostsUnknown 435
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 51 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 62 1442955 26 97 412443
1 153 157 292007 19 67 316589
2 103 116 699629 22 30 310009
3 134 134 300778 38 81 310383
4 155 236 13462706 14 27 210690
5 134 189 677476 121 173 2945597
6 115 117 115790 32 91 636081
7 49 148 13599556 19 80 511167
8 84 214 14067244 35 106 734412
9 141 436 40131008 46 64 577197
10 97 131 1398423 12 24 64140
11 95 135 548322 73 150 1590633
12 69 134 901174 13 23 121758
13 144 144 893823 25 36 214984
14 108 108 142060 23 62 470935
15 121 122 559303 19 60 327542
16 103 104 176766 27 57 337658
17 122 127 330430 43 50 1505509
18 191 192 378972 66 106 915129
19 106 106 299277 65 141 560092
20 35 35 312371 25 34 197713
21 78 125 13025896 87 122 2813955
22 205 252 13722720 36 94 466710
23 63 63 929387 27 81 356520
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 589 1190 109113981
in 449 596 2690268
de 386 473 1010692
br 251 251 103244
ph 155 155 63451
pk 125 125 51764
sd 93 93 38405
cn 62 62 1185743
se 60 64 482074
au 56 56 87343
jo 50 50 20613
at 50 50 22071
za 49 49 102188
dz 42 42 17389
cl 42 42 17389
gb 41 61 792609
ng 39 39 16180
ru 33 47 818970
ca 16 17 741021
nl 10 10 283336
sg 9 9 37874
pl 7 7 54180
be 6 10 71336
fr 6 6 50143
it 5 5 33988
nc 1 1 12433
vn 2 2 4272
ao 3 3 1209
kr 1 1 403
ee 2 2 4273
jp 2 2 358
ar 1 1 12453
bg 1 1 12361
sc 1 1 11381
md 5 10 94921
mu 2 2 11462
ua 3 3 25477
tr 2 2 4273
ge 1 1 179
nz 4 4 9738
ir 4 42 296628
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
Googlebot/ 378 1943819 20251130090137 26
AhrefsBot/ 259 898234 20251128221404 25
GPTBot/ 180 3112108 20251128234939 0
bingbot/ 58 443545 20251118063257 7
Go\-http\-client/ 38 16956 20251122214148 2
SemrushBot/ 30 188377 20251127083957 14
bot[\s_+:,\.\;\/\\-] 30 213809 20251126024025 8
BLEXBot/ 23 147686 20251130183810 5
robot 19 1607 20251128234937 19
no_user_agent 13 952119 20251128203343 0
facebookexternalhit/ 9 1791 20251106004303 9
unknown 8 1462 20251127123518 8
survey 3 168932 20251114173935 0
[\s_+:,\.\;\/\\-]bot 2 24858 20251122045917 0
MJ12bot/ 2 12644 20251111180810 1
BW/ 2 21080 20251125034244 0
scrapy 2 24806 20251103202512 0
Googlebot\-Image/ 2 8238 20251121054818 0
crawl 1 93112 20251102020800 0
msnbot/ 1 843 20251123025851 0
Jigsaw/ 1 12356 20251127093538 0
Python\-urllib/ 1 37910 20251123154513 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 38 103619889 0 0
css 369 533034 0 0
html 295 6336707 0 0
png 90 206288 0 0
txt 1 37910 0 0
js 423 3431981 0 0
xml 51 1895729 0 0
php 2270 2214643 0 0
env 2 24714 0 0
Unknown 48 107178 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 1 0 37910
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
winnt 29 29
linux 225 68
androidfroyo 1 1
wince 1 0
winunknown 1 0
win8 227 227
macosx 9 9
symbian 2 1
macosx12 8 8
androidpie 6 1
macosx8 1 1
win11 5 5
ios_ipad 1 0
winlong 2 2
android11 47 0
android10 188 188
linuxubuntu 240 233
macosx9 2 2
androidlollipop 1 0
win7 102 83
macosx10 9 9
macosx15 441 299
macosx6 1 0
win10 1106 732
winxp 4 4
win8.1 274 273
macosx13 17 16
android12 3 3
ios_iphone 51 5
Unknown 561 446
macos12 4 4
macos11 1 1
androidoreo 2 1
macosx11 14 14
unix 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 243
safari18.3.1 1 1
safari12.0.2 1 0
galeon 2 0
chrome112.0.0.0 5 5
chrome119.0.0.0 6 6
chrome65.0.3325.181 9 8
chrome91.0.0.0 7 7
chrome113.0.0.0 10 10
chrome114.0.0.0 23 23
firefox88.0.0.0 6 6
edge99 8 8
chrome111.0.0.0 5 5
safari11.0.2 4 4
edge89 16 16
chrome129.0.0.0 23 23
opera69.0.0.0 9 9
chrome92.0.0.0 6 6
edge16 6 6
opera72.0.0.0 11 11
chrome124.0.0.0 5 5
chrome83.0.0.0 9 9
opera52.0.2871.99 4 4
chrome121.0.0.0 6 6
opera113.0.0.0 1 1
chrome76.0.3809.71 1 1
edge94 14 14
firefox61.0 6 6
chrome98.0.4758.101 47 0
opera75.0.0.0 9 9
msie11.0 54 54
firefox99.0.0.0 7 7
firefox92.0.0.0 16 16
msie4.01 1 0
firefox93.0.0.0 9 9
opera52.0.2871.64 5 5
firefox86.0.0.0 9 9
firefox94.0.0.0 11 11
chrome130.0.0.0 84 84
edge87 15 15
chrome140.0.7339.16 1 1
edge91 12 12
firefox91.0.0.0 11 11
chrome22.0.1229.79 1 1
chrome65.0.3325.162 6 6
firefox80.0.0.0 10 10
edge97 9 9
safari 219 215
chrome97.0.4692.71 5 5
chrome86.0.0.0 6 6
opera60.0.0.0 12 12
chrome85.0.0.0 8 8
opera77.0.0.0 7 7
opera66.0.0.0 20 20
edge81 9 9
edge84 11 11
chrome79.0.3945.79 46 0
chrome87.0.0.0 8 8
opera73.0.0.0 11 11
safari8.0 44 0
edge98 11 11
chrome74.0.3729.180 1 0
chrome97.0.0.0 6 6
firefox77.0.0.0 4 4
chrome105.0.0.0 15 11
chrome126.0.0.0 5 5
edge82 13 13
netscape5.0 85 85
chrome96.0.0.0 9 9
edge85 14 14
chrome75.0.3770.142 2 2
opera51.0.2830.55 2 2
chrome95.0.0.0 3 3
chrome110.0.0.0 7 7
chrome61.0.1079 1 1
chrome67.0.3396.62 3 3
edge95 13 13
edge92 16 16
firefox98.0.0.0 9 9
safari11.0.1 2 2
chrome83.0.4103.61 14 0
firefox115 5 5
opera74.0.0.0 6 6
chrome116.0.0.0 18 18
chrome138.0.7204.158 1 1
firefox115.0 4 4
opera15.0.1147.24 1 1
edge88 9 9
chrome75.0.3770.145 1 0
chrome13.0.782.41 1 0
chrome120.0.0.0 19 19
chrome75.0.3770.100 1 0
chrome139.0.0.0 38 19
chrome132.0.0.0 1 1
firefox60.0 6 6
opera60.0.3255.109 1 0
chrome93.0.0.0 9 9
chrome66.0.3359.117 5 5
chrome128.0.0.0 1 1
chrome122.0.6261.57 4 4
firefox143.0 27 27
firefox19.0 1 0
firefox133.0 3 3
firefox75.0.0.0 11 11
safari15.5 1 1
chrome76.0.3809.89 2 1
chrome107.0.0.0 8 8
edge93 8 8
chrome131.0.0.0 418 25
android 36 35
edge80 12 12
firefox90.0.0.0 8 8
chrome82.0.0.0 6 6
safari16.5 3 3
chrome134.0.0.0 10 10
safari10.0.3 1 1
opera68.0.0.0 15 15
firefox81.0.0.0 7 7
edge83 14 14
chrome141.0.7390.77 27 27
firefox84.0.0.0 11 11
firefox83.0.0.0 9 9
edge90 9 9
firefox96.0.0.0 5 5
chrome58.0.3029.110 5 5
chrome141.0.7390.122 66 0
safari11.1.1 1 1
firefox82.0.0.0 4 4
firefox89.0.0.0 8 8
opera71.0.0.0 12 12
safari10.1 1 1
mozilla 108 61
chrome81.0.0.0 8 8
msie10.0 4 4
firefox97.0.0.0 2 2
chrome99.0.0.0 11 11
chrome120.0.6099.130 5 5
firefox122.0 2 2
chrome84.0.654 1 1
chrome100.0.0.0 9 9
opera80.0.0.0 10 10
chrome94.0.0.0 8 8
chrome115.0.0.0 6 6
chrome135.0.7049.115 1 1
chrome142.0.0.0 48 1
firefox119.0 55 55
firefox78.0.0.0 7 7
firefox139.0 2 2
opera64.0.0.0 8 8
chrome117.0.5938.132 46 0
safari11.0 1 1
chrome103.0.5060.134 1 1
chrome106.0.0.0 3 3
chrome125.0.0.0 106 0
chrome74.0.3850.0 1 0
safari10.0.1 1 1
chrome117.0.0.0 10 10
opera51.0.2830.40 2 2
Unknown 343 341
chrome78.0.3904.108 40 40
safari11.0.3 5 5
chrome88.0.0.0 7 7
firefox40.0 1 1
firefox119.0.1 2 2
firefox70.0.0.0 7 7
firefox95.0.0.0 4 4
chrome52.0.2743.116 1 0
opera78.0.0.0 11 11
chrome127.0.0.0 4 4
chrome64.0.3282.204 1 0
safari10.1.1 1 1
firefox76.0.0.0 13 13
chrome80.0.0.0 5 5
chrome9.0.597.15 1 0
edge15 3 3
safari11.1 2 2
chrome108.0.0.0 7 7
opera61.0.0.0 8 8
opera10.00 1 1
chrome91.0.4472.124 164 164
chrome104.0.0.0 6 6
chrome103.0.0.0 6 6
chrome101.0.0.0 10 10
chrome137.0.0.0 5 3
chrome88.0.4240.193 19 19
firefox121.0 2 2
opera50.0.2762.67 1 1
edge100 12 12
safari18.3 1 1
chrome90.0.0.0 6 6
chrome102.0.0.0 7 7
msie7.0 50 50
chrome109.0.0.0 10 10
chrome67.0.3396.87 4 4
safari16.0 1 1
opera79.0.0.0 5 5
firefox134.0 13 7
safari10.0.2 2 2
safari17.0 17 17
opera62.0.0.0 17 17
chrome101.0.4951.61 1 1
chrome98.0.0.0 9 9
firefox114.0 3 3
firefox87.0.0.0 9 9
chrome79.0.3945.88 1 1
firefox72.0.0.0 10 10
firefox79.0.0.0 7 7
safari15.4 2 2
msie8.0 1 1
chrome76.0.3798.0 1 0
opera65.0.0.0 17 17
chrome101.0.4951.67 1 1
opera9.5 1 0
chrome135.0.0.0 2 2
chrome119.0.6045.159 4 4
edge86 9 9
chrome76.0.3809.111 7 2
chrome67.0.3396.79 8 8
firefox71.0.0.0 7 7
chrome62.0.3202.94 1 0
firefox73.0.0.0 10 10
opera52.0.2871.40 2 2
firefox15.0 1 0
firefox74.0.0.0 13 13
chrome73.0.3683.86 1 0
edge96 8 8
chrome121.0.6167.85 10 10
chrome66.0.3359.139 6 6
firefox85.0.0.0 8 8
opera76.0.0.0 12 12
opera70.0.0.0 11 11
chrome84.0.0.0 5 5
chrome81.0.4044.129 1 1
chrome65.0.3325.146 4 4
opera67.0.0.0 12 12
safari10.1.2 2 2
chrome66.0.3359.181 9 9
firefox100.0.0.0 5 5
msie9.0 11 11
chrome89.0.0.0 3 3
chrome118.0.5993.88 6 6
chrome76.0.3809.25 1 0
opera63.0.0.0 11 11
nokia 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.32.5 20251113181500
\ 20251119033427
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251130045523
Mozilla/5.0_(compatible;_Dataprovider.com) 20251115222324
WordPress/6.8.3;_https://stichtingsalvator.nl 20251130114901
MyXMLRPCClient/1.0 20251116114056
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129122658
python-httpx/0.27.0 20251126015255
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251124010317
WordPress/6.8.3;_http://stichtingsalvator.nl 20251124105828
Mozilla/5.0 20251124031306
axios/1.7.2 20251124092000
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251122171539
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251113124329
python-httpx/0.28.1 20251129054641
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
MyXMLRPCClient/1.0 20251116114056
WordPress/6.8.3;_https://stichtingsalvator.nl 20251130114901
axios/1.7.2 20251124092000
WordPress/6.8.3;_http://stichtingsalvator.nl 20251124105828
python-httpx/0.28.1 20251129054641
python-httpx/0.27.0 20251126015255
python-requests/2.32.5 20251113181500
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251122171539
\ 20251119033427
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2439 2509
From1 0 0
From2 44 44
From3 11 11
From4 172 1023
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 44 44
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://cpanel.stichtingsalvator.nl 7 7
https://mail.stichtingsalvator.nl 3 3
https://www.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 12
404 178 8499052
403 1 2136
308 2 204
405 1 100
301 334 87
503 17 7276
400 4 4
401 164 7772
508 10 2880
421 7 2254
206 2 9080
302 23 22
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/.git/config 7 -
/phpinfo.php 1 -
/sendgrid.env 1 -
/aws.json 1 -
/config.yaml 1 -
/env.yml 1 -
/default.js 2 -
/mailgun.php 1 -
/admin-ajax.php 4 -
/wp-confiq.php 3 www.google.com
/wp-content/plugins/ai-engine/labs/mcp.js 1 -
/sendgrid.json 1 -
/enhancecp 1 -
/info.php 1 -
/settings.json 1 -
/s3cmd.ini 1 -
/Wp-JsOn/Wp/V2/UsErS 2 -
/wp-content/plugins/cidaas-pro-master/composer.json 3 -
/composer.json 1 -
/shell.php 5 -
/admin.php 1 -
/.env.production 1 -
/aws/config 1 -
/brevo/config 1 -
/config.ini 1 -
/wp-emoji-release.min.js 6 -
/index.html 1 -
/config.php 1 -
/config.json 1 -
/secrets.json 1 -
/brevo.php 1 -
/configuration 1 -
/.gitignore 2 -
/.aws/credentials 1 -
/phpinfo 1 -
/.well-known/security.txt 5 -
/env.yaml 1 -
/wp-json/bbp-api/v1/users 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-json/wp/v2/users.json 2 -
/mailgun 1 -
/wp-content/uploads/elementor/css/post-93.css 1 http://stichtingsalvator.nl/
/_fragment 1 -
/.env.local 1 -
/sendgrid.php 1 -
/sitemap_index.xml 2 -
/wp-content/plugins/real-logic/one-user.php 1 -
/brevo 1 -
/aws-keys.js 1 -
/ 14 -
/config 1 -
/aws/credentials 1 -
/config.yml 1 -
/.env.development 1 -
/phpversion.php 1 -
/env.json 1 -
/php-cgi/php-cgi.exe 2 -
/wp-json/instawp-connect/v1/config 2 -
/wp-config.php 1 -
/php 1 -
/webshell 5 -
/.aws/config 1 -
/shell 5 -
/wp-content/plugins/real-logica/ones-user.php 1 -
/env 1 -
/credentials 1 -
/xmlrpc.php 22 https://www.google.com/
/default.json 4 -
/.env.bak 1 -
/.env.example 1 -
/security.txt 2 https://www.stichtingsalvator.nl/security.txt
/sendgrid 1 -
/app.config.js 1 -
/sendgrid/config 1 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 1 -
/brevo.json 1 -
/wp-content/plugins/one_images_user/one_images_user.php 1 -
/wp-content/plugins/one_images_usder/oned_images_user.php 1 -
/images/images/cache.php 2 -
/assets/images/accesson.php 1 -
/settings 1 -
/mailgun.json 1 -
/blog-verify 3 -
/webshell.php 5 -
/info 1 -
/test.php 1 -
/.env 1 -
/config.js 1 -
/_ignition/execute-solution 2 -
/keys.js 1 -
/mailgun/config 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 435
92.205.10.122 314 314 136782 20251130114901
197.254.237.210 93 93 38405 20251127123651
187.23.120.27 50 50 20613 20251111093731
144.48.132.130 50 50 20613 20251125223720
179.248.103.101 50 50 20613 20251103021104
43.247.159.26 50 50 20613 20251125223338
177.46.41.37 50 50 20613 20251101145948
124.184.130.15 50 50 20613 20251113194516
109.70.100.65 50 50 22071 20251126182837
177.23.123.161 50 50 20613 20251114172834
177.112.223.118 50 50 20613 20251123150658
119.159.147.232 50 50 20613 20251123161921
110.93.207.153 50 50 20613 20251114181354
213.139.63.78 50 50 20613 20251112053551
106.222.206.233 50 50 20613 20251125040157
143.202.108.50 49 49 19747 20251126184712
45.113.101.4 47 47 19404 20251118065612
196.251.83.221 45 45 93643 20251109181246
103.132.182.39 43 43 9312 20251116114101
49.149.179.79 42 42 17389 20251103051928
105.97.108.13 42 42 17389 20251117111640
180.195.202.61 42 42 17389 20251115135350
122.170.237.50 42 42 17389 20251122064451
112.200.204.198 42 42 17389 20251107230742
168.232.228.214 42 42 17389 20251103131756
66.29.146.79 1 1 179 20251104071724
98.98.200.131 2 2 4869 20251126211313
118.139.176.149 2 2 24882 20251105161610
107.172.195.3 2 2 24890 20251126150104
217.64.126.21 2 2 4869 20251126191109
149.56.150.160 8 8 556713 20251115222257
91.242.83.142 5 10 94921 20251125171305
13.250.105.91 1 1 12446 20251126022201
15.152.113.252 1 1 12445 20251127073203
160.153.175.147 2 2 4272 20251118194757
34.12.239.139 1 48 12916979 20251124213738
66.29.132.65 1 1 2135 20251103045338
146.70.176.135 2 2 4869 20251126200523
146.190.244.194 2 2 4867 20251126165828
37.140.223.211 4 4 28224 20251117015031
205.210.31.67 0 1 37910
132.148.75.116 12 12 25537 20251123101438
122.180.248.182 1 1 2136 20251106023220
217.182.73.176 0 1 2193
157.66.46.84 1 1 179 20251123003538
118.139.181.4 2 2 4272 20251104042742
35.170.203.62 1 2 16572 20251113174007
198.235.24.31 1 1 93206 20251107072622
98.98.200.168 2 2 4869 20251126183041
64.225.104.25 1 1 12357 20251105004054
49.51.169.132 1 1 11381 20251126151126
68.65.123.138 2 2 4272 20251101105150
95.217.76.174 1 1 179 20251101150533
37.140.223.184 1 1 7076 20251116112546
67.205.41.55 1 1 179 20251101130726
201.46.112.136 1 1 179 20251120173906
103.4.250.69 1 1 12446 20251125205135
173.239.218.101 1 1 7036 20251116170551
118.194.250.22 1 1 12439 20251106133811
5.133.192.88 1 2 16476 20251127090546
192.185.176.153 1 1 2135 20251103033905
91.98.23.4 1 1 12446 20251126030125
149.56.160.175 2 48 12854581 20251115222324
62.210.131.145 2 2 12674 20251126143708
51.38.112.81 0 2 2573
118.139.181.149 1 1 179 20251101062356
5.135.48.82 1 1 179 20251103151210
208.109.34.85 6 6 8905 20251124004124
41.193.5.57 2 2 4265 20251120014634
204.76.203.25 4 4 262234 20251118081654
52.10.48.190 1 7 75003 20251123080949
173.239.218.118 2 2 14112 20251116203131
100.26.60.209 1 1 12446 20251126015506
193.32.126.168 1 2 16548 20251122062432
199.188.200.121 2 2 4265 20251120012036
217.182.79.131 1 1 10627 20251120015511
162.0.229.219 2 2 4270 20251104030441
132.148.78.150 25 25 33561 20251103143959
37.140.223.165 1 1 7076 20251116220235
49.13.222.153 1 35 403606 20251111092053
136.144.33.41 3 3 21148 20251116201425
195.184.76.252 1 2 75820 20251118050813
51.75.23.111 0 2 24044
184.168.116.203 5 5 10677 20251103230006
68.183.192.63 1 1 12437 20251112192105
51.38.115.13 0 1 3540
93.158.91.245 1 1 10539 20251107195533
38.246.33.195 2 2 4867 20251126163119
198.54.114.42 1 1 179 20251102014741
93.158.91.249 1 1 10716 20251107195533
3.99.156.25 1 1 12437 20251124004353
210.245.90.215 2 2 4272 20251118222810
146.70.185.32 5 5 12358 20251122192829
136.144.33.231 5 5 35260 20251116210846
209.50.178.168 1 1 69 20251117064757
92.204.221.211 2 2 4272 20251103024846
194.127.199.5 1 2 16548 20251122060125
185.247.137.28 1 1 12429 20251121165619
146.70.180.36 2 2 4867 20251126155143
37.140.223.185 1 1 7076 20251116140319
103.132.182.49 3 3 3868 20251115130519
98.98.171.119 2 2 4869 20251126201939
31.97.153.61 1 1 12355 20251122192903
37.140.223.194 3 3 21108 20251117015031
18.219.211.122 1 1 12437 20251124005329
3.138.185.30 2 2 24723 20251111112940
91.237.52.213 1 1 179 20251103161448
184.168.99.113 2 2 4273 20251106093439
18.224.59.60 1 1 1924 20251128015157
3.146.111.124 4 4 49603 20251116053335
49.13.221.225 1 35 403612 20251111123038
223.29.155.249 1 1 12433 20251119033427
37.140.223.175 3 3 21148 20251116235240
57.129.81.152 1 1 11481 20251121092046
103.196.9.145 1 1 12437 20251123230533
173.239.218.91 1 1 7076 20251116151051
51.89.60.56 1 1 93171 20251128171112
88.198.69.173 2 2 4272 20251121072547
196.245.184.121 1 1 11381 20251128172037
192.185.82.246 1 1 2135 20251103053747
129.227.238.114 2 2 4869 20251126173855
139.59.177.211 5 5 54285 20251105022228
103.196.9.170 2 2 24874 20251124003123
103.4.250.152 2 2 24874 20251123230551
66.116.197.245 1 1 179 20251102010146
57.129.81.153 0 1 1573
103.178.231.51 1 1 179 20251122052402
151.80.133.111 1 1 10526 20251120192919
198.54.114.62 2 2 4265 20251120013318
104.164.173.110 2 2 24892 20251125204522
192.71.23.211 1 1 12358 20251111142910
15.204.182.106 2 2 24864 20251123012436
198.12.223.9 2 2 4281 20251103022320
107.180.119.41 1 1 179 20251102045255
198.54.126.80 1 1 179 20251107113400
184.94.213.155 2 2 4269 20251103145137
3.90.151.129 1 1 12445 20251115084635
132.148.74.71 10 10 13533 20251122231400
209.126.105.207 4 4 4631 20251122083409
87.236.176.194 0 1 4119
18.224.192.118 3 3 37053 20251123132631
68.65.123.203 2 2 4265 20251120020516
98.98.200.118 1 1 2424 20251126172643
41.155.46.45 39 39 16180 20251112045717
197.242.149.234 2 2 4280 20251103034156
34.48.106.254 19 19 720290 20251127234334
72.167.46.126 12 12 17626 20251123060905
37.140.223.179 2 2 14112 20251116142930
103.178.208.43 41 41 16986 20251129215451
103.196.9.104 1 1 12362 20251125203238
128.192.12.121 1 1 12358 20251124010315
92.205.29.137 8 8 33789 20251110182545
172.96.160.63 1 1 179 20251111092907
37.140.223.167 1 1 7076 20251117022126
198.235.24.186 1 1 93208 20251111090631
37.140.223.170 1 1 7076 20251116194724
51.77.210.64 0 1 3540
37.140.223.169 1 1 7036 20251117022126
108.137.44.89 1 1 12443 20251109211954
45.131.155.100 1 1 12446 20251125185018
37.139.53.179 1 1 12356 20251115081619
155.2.190.64 1 1 12432 20251123072820
172.245.102.81 3 3 21108 20251116173609
51.77.211.39 0 1 10107
205.210.31.52 1 1 93112 20251115022005
18.89.139.175 1 1 11371 20251120164611
92.205.169.126 1 1 179 20251103140922
154.28.229.134 2 2 24874 20251124001335
168.119.80.126 1 1 12351 20251104050058
51.254.204.161 3 3 37290 20251122211337
37.140.223.180 2 2 14112 20251116204158
198.235.24.53 1 1 93207 20251118125111
51.75.23.120 0 1 10049
37.140.223.187 2 2 14112 20251116232436
223.235.72.191 1 1 403 20251112234833
91.213.188.12 1 1 179 20251110104056
168.119.153.112 1 57 12856991 20251111082751
162.241.194.157 2 2 4274 20251107124000
185.252.223.4 3 3 3870 20251126144151
37.140.223.213 4 4 10815 20251116222927
146.70.176.166 2 2 4867 20251126164535
92.205.101.169 2 2 4272 20251101153948
148.66.155.82 4 4 4631 20251123074041
47.77.226.228 2 2 21977 20251123153642
185.247.137.53 1 1 12448 20251130045523
199.246.88.52 1 1 93206 20251106192511
117.193.21.197 31 31 12956 20251125013727
35.165.223.113 2 2 11366 20251107093406
199.45.155.64 1 1 12356 20251116084206
173.201.181.20 4 4 6587 20251103092220
118.193.36.107 1 1 12445 20251115220226
35.162.20.252 1 1 93112 20251108232719
68.183.203.122 1 1 12445 20251126125807
50.87.217.114 1 1 2135 20251103053356
185.39.19.48 2 2 62567 20251116154310
52.207.142.95 1 45 341541 20251103074336
220.81.215.178 1 1 403 20251103041645
192.64.117.193 1 1 179 20251103190442
3.25.106.27 4 4 49433 20251129054642
58.84.62.161 42 42 17389 20251111084100
192.71.142.150 1 1 10449 20251108155929
198.235.24.232 1 1 93112 20251122153216
217.64.126.22 2 2 4869 20251126203341
185.39.19.34 2 2 62567 20251117051208
151.80.133.55 1 1 10447 20251119075748
72.167.222.59 12 12 19591 20251123143918
