File: /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats012025.zorgosso.t03.47a.mytemp.website.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats.zorgosso.t03.47a.mytemp.website.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036
POS_TIME 2710
POS_VISITOR 11745
POS_DAY 40576
POS_DOMAIN 3566
POS_LOGIN 4596
POS_ROBOT 4751
POS_WORMS 5220
POS_EMAILSENDER 5351
POS_EMAILRECEIVER 5494
POS_SESSION 41348
POS_SIDER 41563
POS_FILETYPES 5629
POS_DOWNLOADS 5926
POS_OS 5993
POS_BROWSER 6384
POS_SCREENSIZE 7534
POS_UNKNOWNREFERER 7608
POS_UNKNOWNREFERERBROWSER 8462
POS_ORIGIN 9099
POS_SEREFERRALS 9243
POS_PAGEREFS 9409
POS_SEARCHWORDS 10159
POS_KEYWORDS 10311
POS_MISC 2373
POS_ERRORS 10370
POS_CLUSTER 4452
POS_SIDER_404 10531
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201004237 4 358 9575921675023
FirstTime 20250101073759
LastTime 20250131111924
LastUpdate 20250201054228 4 0 3 0 0
TotalVisits 1071
TotalUnique 733
MonthHostsKnown 0
MonthHostsUnknown 737
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 42 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 27 588350 52 57 1247767
1 16 16 114608 215 219 2629770
2 8 8 51628 148 148 2102013
3 7 7 537 146 148 1858698
4 142 142 340801 112 116 663625
5 118 118 620491 179 180 1773217
6 9 10 149588 47 53 575768
7 20 21 182407 16 20 518468
8 96 152 13281257 70 116 1676742
9 869 908 2359289 454 461 1388744
10 750 750 1507503 368 375 448232
11 9 9 25037 34 36 1479390
12 19 19 235641 13 17 188892
13 9 11 113021 21 27 1174016
14 193 194 542763 95 96 702220
15 389 390 774211 191 193 501224
16 565 567 1154758 304 306 1433067
17 808 808 1607393 423 423 1113107
18 11 12 395312 28 34 1147960
19 10 66 13069493 31 35 1363722
20 9 14 100745 15 16 548555
21 8 8 117062 22 27 1008996
22 6 8 130004 14 15 707012
23 15 21 146277 30 31 1100219
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 1646 1793 31125478
gb 400 401 856939
de 348 348 681124
ru 262 274 712528
in 226 226 450205
au 121 121 241002
vn 113 113 225056
ca 73 75 424072
fr 63 63 438097
hk 61 61 121492
ir 60 60 119498
za 50 50 99593
jp 49 49 108515
nl 45 45 130485
ro 41 41 81657
ua 38 38 75823
it 35 35 69704
dk 34 35 139519
lt 32 32 64144
pl 32 32 63862
bg 30 30 59736
my 30 30 59746
no 25 25 49785
th 25 25 49787
kr 24 24 45995
et 6 6 11946
pk 4 4 7966
sa 10 10 19916
tw 19 19 37846
br 14 14 27886
co 14 14 27886
cz 10 10 19914
tr 14 14 27878
am 10 10 19920
id 10 10 19910
by 4 4 7964
be 10 11 53644
ls 12 12 23900
hu 6 6 11952
uz 6 6 11952
eu 12 12 23902
bd 9 9 17924
nz 12 12 23892
zz 6 6 11946
bz 4 4 7968
ar 1 1 1991
dz 2 2 3984
se 10 15 94488
gr 2 8 86962
lv 6 6 11952
cn 3 10 438756
cl 9 9 17924
sg 2 2 3984
ee 5 5 9956
ch 9 9 28225
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
archive\.org_bot 49 751815 20250122081023 0
no_user_agent 14 946556 20250126215037 0
curl 9 509357 20250130030029 0
unknown 5 560 20250130191327 5
bot[\s_+:,\.\;\/\\-] 5 25862 20250114210141 3
survey 2 131855 20250106112222 0
Go\-http\-client/ 2 25611 20250121002732 0
Googlebot/ 1 12791 20250127192514 0
scrapy 1 12795 20250122000839 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
env 1 12293 0 0
Unknown 3 12956 0 0
woff 11 269436 0 0
css 57 363701 0 0
js 68 871910 0 0
xml 1 146 0 0
txt 2 24580 0 0
html 147 2938682 0 0
woff2 2 43554 0 0
svg 6 10596 0 0
jpg 5 25322737 0 0
png 44 96740 0 0
php 3939 7640845 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 2 0 24580
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
androidics 1 0
linuxubuntu 8 7
androidoreo 1 1
win10 3890 3862
psp 1 1
symbian 1 0
win8.1 1 0
android10 1 1
androidnougat 1 0
ios_iphone 1 0
android 8 6
macosx14 1 0
macosx7 1 0
macosx15 21 21
winlong 2 2
androidpie 1 0
macosx13 2 1
linux 147 23
win7 15 7
win8 1 0
macosx 1 1
macosx6 1 0
Unknown 178 171
androidjellybean 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
chrome63.0.3239.84 1 0
chrome129.0.0.0 2 2
chrome14.0.835.94 1 1
chrome110.0.0.0 4 3
chrome72.0.3626.119 1 0
safari 1 0
chrome106.0.0.0 1 1
chrome117.0.0.0 12 12
safari3.0 1 0
chrome75.0.3770.100 1 0
chrome78.0.3904.62 1 1
safari6.0.2 1 0
chrome74.0.3729.157 1 0
chrome116.0.0.0 15 15
chrome131.0.6778.265 1 1
chrome122.0.0.0 4 4
chrome37.0.2049.0 1 0
chrome83.0.4103.97 3 3
chrome101.0.4951.67 1 1
firefox130.0 7 6
chrome78.0.3889.0 1 0
chrome126.0.0.0 5 5
chrome73.0.3683.86 1 1
chrome100.0.4896.75 10 10
opera12.14 2 2
firefox100.0 1 1
chrome6.0.464.0 1 0
chrome76.0.3809.100 2 1
android 2 0
chrome75.0.3770.143 1 1
chrome79.0.3945.79 14 4
chrome83.0.4103.61 1 1
firefox103.0 9 9
chrome78.0.3872.0 1 0
firefox17.0 1 1
chrome76.0.3809.111 2 0
chrome42.0.2311.90 1 1
mozilla 39 32
chrome132.0.0.0 59 3
chrome131.0.0.0 59 3
chrome128.0.0.0 1 1
chrome117.0.5938.132 14 4
firefox64.0 1 1
netscape4.0 1 1
chrome130.0.0.0 3814 3814
chrome92.0.4515.107 1 1
chrome105.0.0.0 10 5
edge14 1 1
chrome49.0.2623.112 10 3
chrome103.0.5060.114 6 4
chrome58.0.3029.110 1 1
chrome125.0.6422.60 14 4
Unknown 140 139
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
\ 20250126024244
WordPress/6.7.1;_http://zorgosso.nl 20250105092313
python-requests/2.18.4 20250123143727
Mozilla/5.0_(compatible) 20250131111924
Mozilla/5.0_(compatible;_Dataprovider.com) 20250120054836
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250126161816
python-requests/2.32.3 20250131053610
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250121233148
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131024443
WordPress/6.7.1;_https://zorgosso.nl 20250130222824
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20250131053610
WordPress/6.7.1;_https://zorgosso.nl 20250130222824
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250131024443
\ 20250126024244
WordPress/6.7.1;_http://zorgosso.nl 20250105092313
python-requests/2.18.4 20250123143727
Midori/0.1.10_(X11;_Linux_i686;_U;_en-us)_WebKit/(531).(2) 20250123094014
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2232 2260
From1 0 0
From2 1 1
From3 16 52
From4 1855 1973
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://cpanel.zorgosso.nl/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://mail.zorgosso.nl 2 2
http://cpanel.zorgosso.nl 2 2
http://www.jupitercasino.io 1 1
https://quizwriters.co.uk 1 1
https://qiangfeatured.shop 1 1
https://cpanel.zorgosso.nl/cPanel_magic_revision_1705007155/unprotected/cpanel/style_v2_optimized.css 0 21
http://www.jagannathspringsystems.com 0 1
https://alficollar.ru 0 1
https://cpanel.zorgosso.nl 0 9
https://yamaguchi.mech-kokushikan.com 0 1
https://scarumdv.synology.me 0 1
https://axiomawood.ru 0 1
http://www.ailum.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 84 17
403 4 374967
308 2 170
400 1 1
401 56 2793
302 1843 1843
404 1029 24479372
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/wp-content/plugins/include.php 4 -
/wp-config.php~ 1 https://www.google.com/
/wp-includes/widgets/include.php 4 -
/wp-json/elementskit/v1/ 1 -
/ads.txt 5 -
/style.php 1 www.google.com
/about 1 -
/Public/home/js/check.js 2 -
/author-sitemap.xml 6 -
/wp-content/plugins/elementor-pro/assets/ 1 -
/wp-config.php.backup 1 https://www.google.com/
/static/admin/javascript/hetong.js 2 -
/wp-content/themes/include.php 5 -
/wp-config.php.save 1 https://www.google.com/
/wp-config.php.old 1 https://www.google.com/
/security.txt 2 https://www.zorgosso.nl/security.txt
/ 1 http://www.google.com.hk
/wp-includes/images/include.php 4 -
/xmlrpc.php 976 -
/.wp-config.php.swp 1 https://www.google.com/
/wp-content/plugins/WordPressCore/include.php 4 -
/.well-known/security.txt 3 https://www.zorgosso.nl/.well-known/security.txt
/wp-content/plugins/elementor/assets/ 1 -
/wp-config.php.bak 1 https://www.google.com/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 737
92.205.10.122 130 130 166385 20250130222824
14.139.246.2 40 40 79666 20250127172153
208.109.246.133 38 38 75676 20250127174824
160.153.250.168 36 36 71694 20250129172646
54.37.121.239 34 34 67728 20250124104917
134.209.206.168 32 32 63732 20250127175715
185.243.11.17 30 30 59740 20250127175021
167.71.54.102 28 28 55766 20250127173304
51.38.218.126 28 28 55776 20250124104631
202.61.232.184 26 26 51782 20250127175223
15.157.47.50 26 26 51782 20250127171931
185.25.117.115 26 26 51780 20250127174500
185.202.223.11 26 26 51780 20250127175229
103.231.254.205 24 24 47801 20250127163946
54.39.96.233 24 24 47796 20250127174909
184.168.29.235 24 24 47798 20250127174733
178.33.43.96 23 23 45815 20250129172917
51.68.11.195 23 23 45816 20250124103752
88.99.89.233 22 22 43812 20250127175539
51.15.16.222 22 22 43820 20250127163345
202.61.232.10 22 22 43808 20250127173321
62.221.250.75 21 21 41825 20250124104552
13.235.83.181 20 20 39828 20250127175622
103.68.62.175 20 20 39834 20250127175424
23.229.6.242 20 20 39822 20250127174406
91.136.11.84 2 2 3984 20250127172536
213.152.187.131 4 4 7964 20250121152717
212.132.103.158 6 6 11946 20250127160124
5.23.50.61 18 18 35856 20250124105127
103.172.205.229 4 4 7968 20250124102648
205.169.39.7 4 14 121943 20250120092705
94.198.154.11 2 2 24437 20250102195259
5.189.169.121 2 2 3982 20250121152838
101.108.50.19 14 14 27882 20250129173539
103.148.57.238 4 4 7968 20250124094529
104.164.173.204 1 1 11401 20250121002830
91.136.11.93 6 6 11946 20250127161128
51.178.182.56 3 3 5974 20250119052417
199.188.200.24 5 5 9955 20250127162901
139.177.200.198 2 2 3982 20250121150531
104.164.173.194 1 1 11402 20250120120057
85.239.244.197 4 4 7964 20250121152104
209.74.80.12 4 4 7968 20250124103712
194.233.65.95 6 6 11946 20250127163445
45.137.194.111 8 8 15928 20250129173947
34.223.63.159 1 1 94242 20250108214827
50.62.183.253 10 10 19916 20250129173216
92.205.212.39 6 6 11950 20250129174901
165.232.179.113 4 4 7964 20250127160122
178.128.161.150 1 1 12317 20250123125112
95.110.135.243 4 4 7964 20250129173438
34.91.81.127 6 118 26121423 20250128195321
210.122.36.124 4 4 7968 20250124095828
68.178.173.132 17 17 33860 20250127173213
82.165.80.90 4 4 7964 20250119045410
163.44.198.57 2 2 3984 20250119053928
89.221.250.5 4 4 7968 20250124103153
94.141.5.251 13 13 25894 20250127170355
5.135.58.204 1 1 94264 20250121180713
91.136.11.87 4 4 7966 20250129174327
85.128.143.36 8 8 15934 20250127171037
66.29.134.113 14 14 27888 20250124101515
140.227.88.2 2 2 3982 20250129171928
148.72.245.35 13 13 25887 20250129174822
212.224.120.66 6 6 11948 20250127171019
209.87.159.147 3 3 5975 20250121145406
89.37.121.214 10 10 19918 20250129171944
65.109.71.103 2 2 3984 20250124094542
78.110.50.42 16 16 31872 20250124101952
198.54.114.4 2 2 4109 20250121143231
162.0.235.14 2 2 3982 20250129174716
67.223.118.61 4 4 8108 20250121152849
209.124.85.223 2 2 4110 20250119051502
92.205.232.136 2 2 3982 20250129170928
140.227.151.218 2 2 3982 20250127163123
104.248.175.154 10 10 19920 20250124103215
178.77.76.15 2 2 3982 20250129172834
72.167.150.79 2 2 3982 20250129173725
171.244.61.154 3 3 5976 20250124104849
43.254.19.21 4 4 7968 20250124094550
213.32.25.76 1 2 75386 20250128222409
34.219.31.141 1 1 12807 20250108201216
198.54.114.67 3 3 5973 20250129171317
68.178.145.83 2 2 3984 20250124090514
157.90.0.225 4 4 7968 20250124102231
212.117.77.131 6 6 11948 20250129174514
69.28.51.188 4 4 7964 20250119045733
202.5.17.26 1 1 1992 20250119052052
216.55.146.72 10 10 19912 20250127170421
213.176.28.132 1 1 1991 20250127161623
205.210.31.175 1 1 37693 20250106130628
198.50.123.196 3 3 5973 20250121145746
167.71.54.15 1 2 24607 20250124184859
54.39.157.227 4 4 7966 20250127172557
51.222.28.186 1 1 1991 20250127160440
43.205.78.135 4 4 7968 20250124093404
77.74.177.114 1 1 12789 20250121075404
178.32.113.195 2 2 3982 20250119045715
167.172.163.165 2 2 3982 20250129172516
198.54.126.98 2 2 3984 20250124103051
144.126.201.57 6 6 11950 20250127175247
87.98.128.22 2 2 3982 20250129174153
195.250.72.218 10 10 19920 20250124105008
67.205.60.237 16 16 31864 20250127174412
92.204.239.62 2 2 3982 20250129172638
185.61.154.206 2 2 3982 20250127165240
148.72.206.41 3 3 5973 20250129172153
216.55.146.44 6 6 11952 20250124104127
69.57.162.8 2 2 4126 20250121151839
57.128.224.174 2 2 3984 20250124094650
89.46.109.206 2 2 3982 20250121150653
95.216.208.178 2 2 3984 20250119051220
173.236.221.85 10 10 19920 20250124103418
172.105.76.137 2 2 3982 20250127160625
109.199.106.139 2 2 3982 20250129172821
72.214.215.148 1 1 1992 20250127171106
198.27.83.99 2 2 3982 20250119045034
46.202.190.55 2 2 3982 20250127155421
192.104.34.34 1 1 94280 20250127063830
198.54.114.48 1 1 1991 20250129171655
137.74.117.83 12 12 23896 20250127173800
188.166.191.1 8 8 15930 20250127164251
104.248.29.178 1 1 12788 20250124060631
47.254.76.138 1 1 12808 20250110131814
118.139.180.101 2 2 3984 20250119053358
143.198.66.152 1 1 12727 20250102012719
106.75.157.14 1 1 37829 20250121003154
15.204.226.37 2 2 3982 20250119044703
43.252.167.201 3 3 5973 20250121151703
190.210.98.129 1 1 1991 20250121151516
198.54.114.34 2 2 3984 20250124101921
104.164.173.74 1 1 11402 20250120093808
82.165.88.233 2 2 3982 20250121150010
63.250.38.185 4 4 7964 20250119045230
185.66.69.128 2 2 3982 20250121142218
158.220.108.107 1 1 12293 20250131004756
206.168.34.80 1 2 16906 20250126161805
92.53.96.125 14 14 27888 20250124103909
78.135.87.2 4 4 7968 20250127171925
8.210.225.126 4 4 7967 20250129173347
92.205.51.88 12 12 23900 20250129171714
82.165.80.183 2 2 3984 20250124090449
113.176.62.216 7 7 13941 20250127175218
103.28.148.61 7 7 13937 20250121145553
116.118.104.42 10 10 19918 20250124105345
91.136.11.217 4 4 7966 20250127175404
54.36.61.94 18 18 35848 20250127174819
69.163.238.27 10 10 19914 20250127174421
216.55.146.74 2 2 3982 20250127154943
213.171.211.93 2 2 3982 20250121150722
77.94.248.193 2 2 3982 20250129171513
72.167.141.38 2 2 3984 20250119053151
128.199.254.201 7 7 13944 20250124104732
109.228.32.23 2 2 3982 20250121145111
192.169.243.116 6 6 11950 20250127155741
103.145.50.139 11 11 21910 20250127154309
144.76.229.193 2 2 4129 20250127154203
144.91.123.111 8 8 15930 20250119052214
212.237.136.168 4 4 7968 20250124104308
82.208.21.205 2 2 3982 20250129171853
141.95.243.200 2 2 3984 20250119050854
66.29.146.8 2 2 3984 20250124090507
124.217.254.215 8 8 15932 20250124090236
82.165.83.111 2 2 3984 20250127173016
154.28.229.238 1 1 11402 20250120144856
148.72.214.245 17 17 33859 20250129171259
213.158.95.54 6 6 11952 20250124103519
35.242.171.12 6 6 11952 20250127175527
177.47.183.76 6 6 11952 20250124104526
194.201.253.122 2 2 3984 20250127173435
205.169.39.72 5 15 134260 20250120092729
192.64.117.193 2 2 3984 20250124104715
104.164.173.176 2 2 22802 20250120234739
202.61.232.217 12 12 23904 20250124105009
216.55.146.57 6 6 11952 20250124104740
91.136.11.82 6 6 11946 20250127160642
46.4.123.45 4 4 7966 20250127172938
159.65.131.160 9 9 17922 20250127164239
51.195.3.177 6 6 11948 20250127172702
92.205.3.107 4 4 7968 20250124091831
107.6.141.106 6 6 11950 20250127153937
192.129.178.82 6 6 11946 20250127163142
103.8.25.128 12 12 23900 20250127175444
67.205.20.204 8 8 15936 20250124092921
91.136.11.83 2 2 4126 20250121142831
213.230.127.153 6 6 11952 20250124103818
5.161.208.135 2 2 3982 20250121143307
92.53.96.106 4 4 7968 20250124092842
173.236.242.85 2 2 3984 20250127174343
54.93.197.251 4 4 7966 20250127173913
92.204.55.74 4 4 7966 20250129173031
103.124.94.14 2 2 3984 20250127173759
60.199.208.223 13 13 25895 20250124104958
195.201.249.200 8 8 15936 20250124104736
71.194.197.218 8 8 15934 20250129173110
143.110.208.221 8 8 16062 20250124104008
118.179.85.164 6 6 11948 20250127173444
45.56.220.57 15 15 29880 20250124102558
168.119.246.83 2 2 3982 20250127161455
207.244.238.142 2 2 3984 20250124104721
173.236.208.133 8 8 15930 20250127174430
199.188.200.191 2 2 3982 20250121144152
91.217.242.111 6 6 11948 20250127174737
184.168.121.184 2 2 3984 20250124093536
173.209.37.252 6 6 11952 20250124092926
154.53.62.61 16 16 31872 20250124104621
40.118.225.132 2 2 3984 20250127170907
103.157.218.151 6 6 11948 20250127172238
157.7.184.15 4 4 7964 20250127162300
144.76.140.137 3 3 5974 20250121152935
199.71.233.126 4 4 7964 20250129172605
205.210.31.233 1 1 37693 20250113125638
82.165.87.26 2 2 3982 20250127155210
159.65.28.154 10 10 19920 20250124104252
165.232.43.190 1 1 12317 20250127121122
192.250.239.122 2 2 3984 20250127172624
92.118.39.228 1 7 74645 20250123094000
144.6.170.105 8 8 15936 20250124105121
198.54.114.125 2 2 3982 20250129171010
89.117.74.245 16 16 32274 20250127172254
46.226.10.69 2 2 3982 20250127160138
35.171.144.152 1 1 11409 20250119052520
162.254.39.124 2 2 4126 20250121152612
186.232.181.92 2 2 3984 20250119053155
91.136.11.91 2 2 3982 20250119044956
165.227.172.117 6 6 11946 20250121152756
163.44.197.25 1 1 1991 20250119044559
68.65.120.185 2 2 4127 20250124091510
104.248.231.55 6 6 11952 20250124095942
106.75.139.250 1 8 363098 20250121003154
87.236.176.217 1 1 12317 20250101184148
173.212.224.88 6 6 11952 20250124105313
41.193.5.58 8 8 15936 20250124103823
74.208.107.7 14 14 27878 20250127171251
13.239.168.180 4 4 7964 20250129174835
72.47.232.248 8 8 15930 20250129174922
47.88.78.6 1 1 12808 20250110131816
143.198.125.134 10 10 19920 20250124104614
165.227.192.214 1 1 12798 20250130065914
65.108.8.229 4 4 7964 20250129174848
103.74.120.89 9 9 17923 20250127174950
144.126.207.47 1 1 12317 20250121125649
41.203.18.23 2 2 3984 20250124103228
103.159.51.135 6 6 11952 20250124093435
35.247.191.133 1 1 1991 20250121150502
185.62.87.185 16 16 31872 20250124101246
146.70.211.123 1 2 15503 20250121095837
20.253.155.235 10 10 19920 20250124101411
194.233.79.59 4 4 7964 20250127165616
198.187.31.20 2 2 3984 20250124104000
147.135.81.29 8 8 15936 20250124094255
209.182.237.40 4 4 7966 20250127171535
172.96.185.135 2 2 3984 20250124100038
70.32.85.154 16 16 31992 20250129171832
51.68.11.231 8 8 15936 20250124100019
92.205.54.97 4 4 7964 20250121142812
134.119.244.251 8 8 15930 20250129172306
51.210.194.145 4 4 7968 20250124100003
185.44.67.35 9 9 17923 20250124103414
52.48.38.139 1 1 94258 20250107143402
139.59.108.118 5 5 9960 20250124095750
103.74.116.72 4 4 7968 20250127174859
208.109.39.230 10 10 19910 20250129174937
188.165.87.111 2 2 132062 20250121180858
54.165.57.210 8 8 15936 20250124100230
162.0.232.199 2 2 4109 20250129171632
198.54.114.53 1 1 1991 20250121143034
199.250.203.148 2 2 3982 20250127163721
95.217.112.33 6 6 11952 20250124104234
162.211.87.46 2 2 3982 20250127162151
162.0.229.206 2 2 4109 20250121152745
88.223.92.20 2 2 3982 20250129173221
185.65.42.11 12 12 23896 20250127173659
103.24.12.229 3 3 5973 20250127160208
92.53.96.29 4 4 7966 20250127170705
144.217.77.80 4 4 7964 20250127161550
54.149.86.172 1 1 12729 20250105045355
196.22.142.65 4 4 7966 20250127171939
220.132.30.67 1 1 1991 20250127165316
18.167.16.248 6 6 11952 20250124104809
162.19.121.231 6 6 11950 20250127172615
92.205.50.208 8 8 15934 20250127172937
212.227.236.70 2 2 3982 20250127160955
92.204.37.157 4 4 7968 20250124104402
120.72.103.65 2 2 3982 20250121150408
93.114.185.78 6 6 11950 20250127172922
213.238.190.147 4 4 7964 20250119044655
66.33.198.88 14 14 27882 20250127173602
109.228.38.9 6 6 11946 20250129173849
18.189.183.218 2 2 3984 20250124104018
87.236.176.192 0 1 4119
34.29.132.163 4 4 7968 20250124095931
192.169.168.63 1 1 1991 20250121145453
15.207.241.107 4 4 7964 20250121152658
199.192.19.251 4 4 7966 20250124101252
146.190.211.223 4 4 7964 20250129174954
154.28.229.232 1 1 12317 20250120234523
139.99.102.79 12 12 23900 20250127155242
191.96.251.172 4 4 7968 20250127171310
213.165.71.144 2 2 3982 20250129173047
162.213.255.26 4 4 7968 20250124103842
68.178.221.221 2 2 3982 20250119044854
171.244.143.70 4 4 7968 20250124102911
208.109.244.174 10 10 19916 20250127154902
92.205.48.162 4 4 7964 20250129174923
135.148.123.7 2 2 3982 20250121142809
54.94.210.155 2 2 3982 20250121152216
54.177.151.51 2 2 3982 20250121145929
176.62.168.236 2 2 3984 20250127174351
87.236.210.77 2 2 3982 20250121142917
74.208.57.54 6 6 11952 20250124104458
138.121.170.241 1 1 1992 20250127175557
92.222.171.11 4 4 7968 20250124095413
142.93.15.2 2 2 3984 20250124100137
161.35.40.193 10 10 19918 20250124104453
185.56.219.227 2 2 3982 20250121142217
68.65.122.137 2 2 3984 20250124101046
185.26.122.21 10 10 19920 20250124104507
104.164.173.15 1 1 12317 20250120120057
159.223.75.174 10 10 19918 20250127173730
69.90.221.130 2 2 3982 20250121152543
144.217.66.90 6 6 11950 20250119051549
197.242.67.21 8 8 15936 20250124100910
67.205.55.73 8 8 15936 20250124104504
157.245.67.178 2 2 3982 20250119045759
67.223.118.91 2 2 4126 20250124102926
35.89.75.224 1 1 12729 20250105045351
165.22.252.197 1 1 12783 20250123143727
3.209.226.78 8 8 15936 20250124104132
213.55.96.153 6 6 11946 20250127164752
97.74.88.186 2 2 3982 20250119044638
176.9.158.116 2 2 3982 20250129174433
134.209.66.128 18 18 35842 20250127173719
35.187.162.123 1 1 1991 20250121144032
147.182.247.48 2 2 3982 20250119044212
92.53.96.165 2 2 3982 20250119045253
87.236.176.58 2 2 25112 20250121233148
15.204.183.221 1 1 11698 20250122160644
74.208.226.18 4 4 7964 20250127160022
155.138.227.87 6 6 11948 20250127172733
74.208.59.78 2 2 4110 20250119053427
91.121.66.223 2 2 3982 20250119045826
193.202.110.27 1 1 403 20250129112310
47.242.224.70 4 4 51220 20250121010625
97.74.81.214 4 4 7966 20250129171134
34.217.6.239 1 1 12817 20250117042448
128.199.182.156 1 1 1991 20250119044115
31.184.218.141 2 2 3983 20250119053655
97.74.93.139 2 2 3982 20250129174459
74.208.56.78 2 2 3982 20250119045128
205.169.39.1 1 1 12317 20250120092713
216.250.113.157 2 2 3982 20250121142901
91.134.248.192 12 12 23892 20250121152845
143.110.234.221 1 1 12795 20250122060334
