HEX
Server: Apache
System: Linux sxb1plzcpnl489831.prod.sxb1.secureserver.net 4.18.0-553.52.1.lve.el8.x86_64 #1 SMP Wed May 21 15:31:29 UTC 2025 x86_64
User: j2d7uhbqfejh (10030402)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats062025.zorgosso.t03.47a.mytemp.website.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/j2d7uhbqfejh/tmp/awstats/ssl/awstats.zorgosso.t03.47a.mytemp.website.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2757                
POS_VISITOR 14087               
POS_DAY 37563               
POS_DOMAIN 3667                
POS_LOGIN 4509                
POS_ROBOT 4664                
POS_WORMS 5340                
POS_EMAILSENDER 5471                
POS_EMAILRECEIVER 5614                
POS_SESSION 38407               
POS_FILESIZE 43487               
POS_SIDER 38622               
POS_FILETYPES 5749                
POS_DOWNLOADS 6134                
POS_OS 6237                
POS_BROWSER 6683                
POS_SCREENSIZE 8965                
POS_UNKNOWNREFERER 9039                
POS_UNKNOWNREFERERBROWSER 10024               
POS_ORIGIN 10721               
POS_SEREFERRALS 10866               
POS_PAGEREFS 11031               
POS_SEARCHWORDS 11306               
POS_KEYWORDS 11458               
POS_MISC 2420                
POS_ERRORS 11517               
POS_CLUSTER 4365                
POS_SIDER_404 11701               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000004 1893 423084 10503601338376
FirstTime 20250601001057
LastTime 20250630235809
LastUpdate 20250701054237 1893 0 1892 0 0
TotalVisits 1363                
TotalUnique 594                 
MonthHostsKnown 0                   
MonthHostsUnknown 601                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 70 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 113 237 95316774 18 31 293752
1 153 321 139251993 124 175 3275508
2 80 81 158049 11 12 111485
3 92 92 140465 7 11 317246
4 350 379 1121915 8 17 204611
5 274 315 604594 16 25 347207
6 281 698 66323375 21 57 34546183
7 467 1129 12043523 32 44 330473
8 670 1009 145931132 39 62 747098
9 351 917 30126098 20 25 331943
10 902 1507 129905583 13 68 3776831
11 1338 1893 291194926 25 90 429802
12 1453 2141 81741945 10 14 254091
13 1047 1542 118142605 16 62 419525
14 697 1482 155835971 12 18 272885
15 470 680 221987482 27 32 394605
16 275 332 91942939 15 16 567474
17 244 293 23305022 22 39 352984
18 221 321 46163937 7 14 134069
19 256 256 424101 25 65 425906
20 282 283 546759 15 32 498526
21 204 208 378316 13 28 327696
22 175 185 447524 16 30 259432
23 201 257 23248984 15 20 172869
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
nl 4783 9075 628471118
de 2834 2838 2171359
us 2420 3889 1027200101
sg 58 58 125962
gb 58 62 444169
jp 48 210 15336256
in 44 45 126830
ir 41 41 361230
ca 35 35 159157
cn 34 35 24819
ru 23 28 384505
fr 22 22 47802
pt 20 20 758200
it 20 20 43430
es 12 12 26059
ua 10 10 21726
pl 10 10 14655
np 10 10 21710
tr 9 9 19487
my 9 9 17774
vn 8 8 17372
pk 8 8 13836
za 8 18 138327
be 7 12 55695
vg 6 6 13028
rw 4 4 8685
ro 3 8 64605
cu 4 4 8469
tw 1 1 403
th 1 1 403
id 6 6 13029
kz 2 2 4343
au 4 4 17101
mn 2 2 4343
bg 2 2 4343
eu 2 2 4343
bd 4 4 8577
br 4 4 8686
mx 2 2 4342
ar 4 4 8686
lt 1 1 1825
no 6 6 13044
se 5 9 69455
hk 2 2 24723
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 252 37462360 20250627200335 46
Googlebot/ 104 576026 20250622170208 5
crawl 53 1695135 20250629092905 0
facebookexternalhit/ 43 70947 20250630215226 37
BW/ 22 273238 20250625204952 1
no_user_agent 17 1066095 20250629152045 0
Go\-http\-client/ 9 98239 20250630112511 2
unknown 7 1014 20250626113253 7
(firefox/)([0-9]\.|[0-1][0]\.) 6 14379 20250629233823 0
scrapy 4 49996 20250621133751 0
Googlebot\-Image/ 4 7647 20250619113038 0
curl 2 2000 20250619014843 0
survey 2 129737 20250607100706 0
link 1 12354 20250622105232 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
js 1770 21321387 0 0
xml 17 644470 0 0
jpeg 264 939490498 0 0
svg 27 75547 0 0
gif 7 61142 0 0
Unknown 1038 309061 0 0
ttf 1 121637 0 0
woff2 15 1029623 0 0
html 784 10703149 0 0
webp 420 843601 0 0
css 2799 4512693 0 0
txt 2 24719 0 0
jpg 137 154132563 0 0
woff 8 479672 0 0
png 536 497141217 0 0
php 8733 45393033 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 1 0 12360
/.well-known/security.txt 1 0 12359
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx13 1 1
macosx10 1 1
ios_ipad 4 4
win8 1 1
winxp 7 7
macosx9 1 1
macos12 1 1
win10 3954 3546
androidnougat 4 4
macosx 3 1
linux 223 23
android13 3 3
androidmarshmallow 3 3
android12 2 2
macosx15 9142 4811
linuxubuntu 48 39
win7 36 34
macosx12 1 1
Unknown 2054 1981
ios_iphone 1050 117
macos11 3 3
android10 10 10
macosx14 1 0
androidkitkat 1 0
androidpie 2 0
androidoreo 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 110
chrome102.0.2219 1 1
firefox24.0 1 1
firefox78.0 4 4
chrome76.0.3809.87 1 0
chrome133.0.0.0 2 2
chrome46.0.2490.71 1 1
chrome90.0.4430.212 2 2
Unknown 1985 1950
firefox42.0 1 1
chrome65.0.3325.181 2 1
chrome75.0.3770.101 1 0
firefox131.0 1 1
chrome11.0.696.65 1 0
chrome131.0.6778.33 96 2
firefox44.0 2 2
chrome60.0.3112.107 4 4
netscape5.0 6 6
android 1 0
chrome131.0.0.0 24 9
chrome126.0.0.0 1 1
opera58.0.3135.132 1 0
chrome69.0.3497.100 4 4
firefox58.0 1 1
firefox30.0 4 4
safari 3 3
safari16.6 1 1
chrome37.0.2062.124 1 1
chrome78.0.3866.0 1 0
chrome97.0.2338 1 1
chrome130.0.0.0 3413 3413
chrome135.0.0.0 3 3
firefox40.1 1 1
firefox57.0 3 3
chrome81.0.4044.138 3 3
chrome91.0.4472.124 3 3
firefox128.0 1 1
firefox84.0 2 2
firefox38.0 3 3
firefox50.0 1 1
chrome90.0.4430.93 3 3
chrome74.0.3729.169 2 2
chrome137.0.0.0 395 38
chrome119.0.0.0 1 1
chrome110.0.0.0 2 2
firefox59.0 2 2
chrome138.0.7204.50 1 1
chrome77.0.3865.42 1 0
chrome78.0.3904.108 21 21
mozilla 64 26
firefox62.0 2 2
chrome67.0.3396.99 1 1
chrome87.0.4280.88 1 1
chrome129.0.0.0 5 5
safari17.1 789 118
chrome76.0.3809.111 2 1
chrome91.0.4472.114 14 14
firefox67.0 1 1
firefox130.0 2 2
safari16.0 1 1
chrome79.0.3945.130 10 10
chrome84.0.4147.135 2 2
chrome103.0.0.0 1 1
firefox134.0 16 8
chrome60.0.3112.90 5 5
firefox29.0 1 1
chrome83.0.4103.116 1 1
firefox114.0 11 11
firefox45.0 1 1
chrome93.0.4577.63 3 3
chrome101.0.4950.0 59 3
firefox109.0 99 3
chrome101.0.4951.67 2 2
firefox43.0 2 2
chrome72.0.3626.121 3 3
chrome88.0.4324.190 1 1
chrome79.0.3945.88 4 4
chrome134.0.0.0 1 1
chrome105.0.0.0 8 4
chrome136.0.0.0 8278 4657
firefox41.0 1 1
chrome85.0.4183.102 1 1
firefox54.0 4 4
firefox85.0 2 2
chrome83.0.4103.97 1 1
firefox52.0 2 2
firefox63.0 1 1
chrome107.0.0.0 1 1
chrome76.0.3809.89 1 1
chrome68.0.3440.106 1 1
chrome114.0.0.0 30 6
firefox61.0 3 3
chrome112.0.0.0 2 2
chrome63.0.3239.132 1 1
chrome64.0.3282.186 1 1
chrome89.0.4389.90 1 1
chrome86.0.4240.198 1 1
chrome127.0.0.0 1 1
safari14.0 5 5
chrome93.0.2149 1 0
firefox28.0 28 28
firefox123.0 2 2
chrome76.0.3809.100 1 1
chrome61.0.3163.100 1 1
chrome85.0.4183.121 2 2
chrome68.0.3440.91 3 3
chrome93.0.2804 1 0
safari18.5 1048 116
chrome56.0.2924.76 1 1
chrome128.0.0.0 2 2
firefox60.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_zgrab/0.x 20250623184243
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250614012757
okhttp/4.9.2 20250623185324
Adobe_Application_Manager_2.0 20250622105232
python-requests/2.26.0 20250625020631
WordPress/6.8.1;_https://zorgosso.nl 20250630235809
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250623175947
Mozilla/5.0_(compatible;_Dataprovider.com) 20250616044610
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250627163312
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630182021
WordPress/6.8.1;_http://zorgosso.nl 20250622091449
python-requests/2.32.3 20250604162323
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
okhttp/4.9.2 20250623185324
WordPress/6.8.1;_http://zorgosso.nl 20250622091449
Adobe_Application_Manager_2.0 20250622105232
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630182021
python-requests/2.32.3 20250604162323
python-requests/2.26.0 20250625020631
WordPress/6.8.1;_https://zorgosso.nl 20250630235809
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250614012757
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3995 4120
From1 3 3
From2 29 29
From3 7 7
From4 6562 12399
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 29 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.zorgosso.nl 3 3
https://mail.zorgosso.nl 2 2
https://my.elementor.com 1 1
https://my.elementor.com/websites/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
401 51 14842
403 4 322700
308 17 1452
302 71 45
404 109 3536797
500 4 484
206 7 3258292
400 1 1
301 127 259
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/wp-admin/post.php 2 https://zorgosso.nl/
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/style/style.css 1 -
/.git/ 2 -
/wp-content/uploads/2024/08/Zorg-Osso_Favicon-150x150.png 1 https://zorgosso.nl/wp-admin/post.php
/wp-admin/async-upload.php 19 https://zorgosso.nl/wp-admin/post.php
/wp-content/plugins/incache/front/incache.js 1 -
/wp-content/plugins/definite-unique/license.txt 1 -
/.well-known/security.txt 2 https://www.zorgosso.nl/.well-known/security.txt
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 2 -
/wp-content/plugins/wp-automatic/inc/csv.php 1 -
/favicon.png 2 -
/wp-admin/.wp-admin.php 1 www.google.com
/apple-touch-icon-precomposed.png 8 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/wp-includes/js/,b 1 -
/xmlrpc.php 2 -
/wp-includes/.wp-includes.php 1 www.google.com
/magento_version 1 -
/wp-json/sure-triggers/v1 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/ads.txt 5 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/assets/admin.css 1 -
/wp-admin/admin-ajax.php 4 https://zorgosso.nl/wp-admin/post.php
/wp-json/elementskit/v1/ 1 -
/.git/config 2 -
/wp-content/.wp-content.php 1 www.google.com
/typo3/sysext/core/Resources/Public/Images/typo3_orange.svg 1 -
/images/images/images/cache.php 1 -
/wp-content/themes/hello_dolly_v2.php 4 -
/adminer.php 2 -
/wp-json/v1/u 1 -
/apple-touch-icon.png 8 -
/wp-admin/images/images/cache.php 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 4 -
/security.txt 2 https://www.zorgosso.nl/security.txt
/.git/index 2 -
/assets/images/accesson.php 1 -
/images/images/cache.php 2 -
/wp-json/custom/v1/ 1 -
/admin-ajax.php 2 -
/default.json 2 -
/admin.php 1 -
/wp-admin/css/css/cache.php 1 -
/wp-content/plugins/slash-edit/readme.txt 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/chosen.php 1 -
/wp-admin/js/js/cache.php 1 -
/layouts/System/VisitorIdentification.aspx 1 -
/wp-emoji-release.min.js 2 -
/auth/login 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 601
84.241.217.218 2690 4251 294184308 20250608143218
92.205.10.122 1942 1946 240620 20250630235809
86.83.218.51 1386 3014 54369283 20250624055245
178.230.67.114 393 862 64975346 20250609111747
89.205.178.210 295 775 175579385 20250607152634
192.169.164.100 96 96 208581 20250630214931
72.167.224.252 96 96 208489 20250630183640
97.74.83.219 94 94 204125 20250616205953
72.167.50.154 90 90 195531 20250630230440
92.205.161.6 86 86 186844 20250630235142
72.167.54.59 86 86 186758 20250630173543
92.205.29.137 86 86 186824 20250630232801
208.109.32.135 86 86 186751 20250616213024
192.169.168.63 84 84 182426 20250616210111
50.63.14.166 84 84 182418 20250622043130
72.167.37.176 68 68 147722 20250630233414
198.12.213.121 66 66 143362 20250630231710
192.169.190.104 66 66 143397 20250630221013
92.204.239.125 64 64 139044 20250630200304
92.205.54.135 54 54 117348 20250630214854
92.205.64.128 52 52 113007 20250630224736
72.167.71.179 52 52 112919 20250616210630
92.204.55.244 50 50 108650 20250630234127
104.28.30.75 49 413 359705326 20250614012948
92.205.232.136 46 46 99909 20250630182648
92.204.236.104 24 24 52207 20250630235025
51.77.246.205 2 2 23098 20250616044610
212.11.88.27 2 2 4342 20250630115419
3.141.100.76 4 4 25728 20250608160511
66.29.152.214 2 2 4343 20250616211733
87.236.176.203 1 1 12914 20250604015155
74.208.56.228 2 2 4343 20250630040856
103.124.95.161 2 2 4342 20250630124419
199.188.200.168 2 2 4342 20250630054154
92.205.171.158 1 1 403 20250626113813
148.72.117.240 2 2 4344 20250616044743
109.199.102.76 2 2 4343 20250629234924
132.148.179.251 6 6 13026 20250630125218
132.148.178.117 2 2 4343 20250616062713
35.92.86.246 1 1 12358 20250610042644
90.158.160.18 6 6 13028 20250630111655
173.254.28.231 2 2 806 20250627055532
35.203.104.76 1 1 403 20250629170635
103.138.109.105 5 5 61787 20250625020631
172.226.96.5 1 50 34355021 20250609145153
5.78.67.0 1 1 12855 20250624153411
118.26.36.18 1 2 14065 20250630112502
92.205.170.80 24 24 52185 20250630202928
118.139.176.68 2 2 4342 20250630074241
68.178.245.62 24 24 52189 20250630224740
65.38.99.162 2 2 4343 20250630044833
185.247.137.19 1 1 12356 20250627073022
94.198.154.11 2 2 24723 20250603154743
50.87.170.84 2 2 4342 20250630055753
13.200.70.45 4 4 8684 20250630113416
118.27.122.89 2 2 4358 20250630042021
132.148.177.84 4 4 8686 20250630045004
172.226.96.36 9 42 36479587 20250608131605
173.201.181.65 2 2 4342 20250630060051
162.213.255.98 1 1 403 20250626023849
64.227.174.106 2 2 4343 20250630040914
3.19.255.60 4 4 26185 20250607155719
74.208.58.195 2 2 4343 20250630042008
62.84.177.60 2 2 4343 20250616181628
132.148.179.216 2 2 4342 20250630065901
87.236.176.47 0 1 1622 
185.2.4.148 4 4 8688 20250616045230
108.179.252.50 2 2 4343 20250630042624
159.65.81.135 1 1 12364 20250602113524
50.87.253.215 2 2 4342 20250630054350
50.87.144.169 1 1 2117 20250630040304
84.241.221.245 1 37 139095 20250612054245
51.195.166.8 2 2 4343 20250616144608
148.66.129.152 14 14 30401 20250612120702
68.178.235.60 2 2 4343 20250616084357
162.210.96.140 1 1 403 20250626113653
23.106.196.189 3 8 64601 20250624121635
35.184.102.213 1 1 403 20250628112452
85.190.254.80 4 4 8686 20250630044720
92.204.239.179 30 30 65202 20250630222958
52.187.212.84 6 6 13030 20250630184955
187.157.114.6 2 2 4342 20250630113539
92.205.172.55 2 2 4342 20250630123304
72.167.68.137 14 14 30401 20250616162929
50.62.142.103 26 26 56544 20250630230425
103.221.222.5 2 2 4343 20250616153843
66.97.47.45 1 1 403 20250625171507
208.97.186.101 1 1 403 20250626202403
213.231.7.92 4 4 8699 20250630094008
119.2.52.68 2 2 4343 20250630044520
5.78.99.152 1 1 12524 20250625062850
206.168.34.125 1 2 24721 20250613211213
107.180.119.41 2 2 4343 20250630041525
162.241.225.93 2 2 806 20250629170618
13.58.77.151 2 2 13265 20250609092552
82.102.18.116 20 20 758200 20250624062004
159.223.35.88 2 2 4343 20250629231843
92.205.48.162 20 20 43459 20250630234721
87.98.187.145 4 4 8686 20250630184251
18.191.221.50 2 2 13277 20250613235527
141.94.115.134 2 2 4342 20250630114845
5.78.136.159 1 1 12759 20250624151520
103.172.205.229 4 4 8686 20250630044746
188.165.236.42 2 2 4343 20250616181015
50.6.205.26 2 2 4343 20250616201920
120.55.126.106 1 1 403 20250629112655
199.45.154.141 2 2 24715 20250613203723
198.54.120.200 2 2 4357 20250630093802
104.28.30.74 17 109 25633258 20250609090753
172.225.229.140 2 6 30171 20250613062119
167.172.219.235 2 2 4343 20250616102303
50.87.144.189 2 2 4342 20250630054426
4.207.80.36 2 2 4343 20250630044636
212.57.136.14 2 2 4343 20250616112325
101.100.194.71 2 2 4343 20250630044548
113.192.18.25 2 2 4343 20250616093426
107.180.119.130 2 2 4343 20250616052857
69.163.177.183 6 6 13029 20250616162613
47.74.19.210 7 7 14819 20250630140028
194.164.107.6 1 1 12356 20250616193141
18.117.117.128 1 1 0 20250610232247
167.99.229.202 2 2 4342 20250630125220
81.88.53.33 2 2 4343 20250630045110
192.250.235.149 2 2 4343 20250616194351
173.212.219.7 1 1 403 20250625171525
185.36.81.36 1 1 1825 20250630151911
162.144.191.122 2 2 4343 20250629151414
92.205.197.169 34 34 73930 20250630225236
160.153.26.244 10 155 14458744 20250607080606
104.219.248.68 2 2 4344 20250616035553
162.241.2.204 2 2 4342 20250630055803
172.226.96.21 1 37 22843387 20250613123640
172.225.253.138 1 8 22616 20250608124338
54.37.121.239 2 2 4343 20250616074114
92.205.64.104 18 18 39126 20250630194937
67.205.4.243 1 1 403 20250627171320
92.205.0.137 10 10 21716 20250616160850
97.74.208.228 2 2 4343 20250630041908
103.82.38.210 2 2 4344 20250630173420
112.78.1.150 2 2 4342 20250630063632
85.215.242.6 4 4 8684 20250630153932
163.47.203.79 2 2 4343 20250630044559
195.184.76.255 1 2 75820 20250612083216
132.148.177.0 2 2 4342 20250630070059
77.237.245.171 2 2 4344 20250630170444
213.183.81.10 4 4 8685 20250630052442
18.216.203.239 1 1 12357 20250620150449
147.182.205.239 1 1 12911 20250604174611
162.241.224.113 2 2 4342 20250630055548
132.148.176.162 2 2 4342 20250630054147
68.178.221.131 12 12 26103 20250630194153
92.205.49.84 24 24 52188 20250630231807
162.241.224.65 2 2 4344 20250616035052
92.205.64.28 12 12 26058 20250612112551
66.29.146.66 2 2 4343 20250630040107
5.78.74.45 2 2 25337 20250624195611
199.45.155.81 1 5 17611 20250623175936
160.251.148.126 1 1 403 20250629200850
91.121.66.223 2 2 4343 20250629233942
5.78.136.104 3 3 36528 20250625144836
8.217.89.127 2 2 806 20250628142719
137.74.246.152 2 2 24723 20250616053939
65.111.170.229 1 1 2117 20250629232121
5.78.157.20 2 2 22899 20250625151719
5.133.192.94 1 2 13359 20250621023354
190.92.148.50 4 4 8686 20250630043238
139.84.131.91 2 2 4342 20250630074718
162.241.218.163 2 2 4343 20250616083234
199.83.214.86 2 2 4343 20250629082041
34.219.247.21 1 49 22868689 20250619014832
172.225.253.133 2 18 20557221 20250608134345
199.241.187.178 2 2 4343 20250630043309
185.247.137.53 0 1 1000 
92.205.15.87 4 4 8698 20250622015604
104.28.54.86 1 41 22848568 20250609171347
5.78.143.194 1 1 12665 20250625022848
162.0.229.2 2 2 4344 20250616033313
89.205.145.157 8 79 26091723 20250603005918
69.163.176.202 1 1 403 20250625014721
104.234.179.10 1 1 403 20250624124043
5.78.115.188 2 2 25312 20250625085703
118.139.180.41 28 28 60804 20250616212236
162.240.226.172 2 2 4342 20250630114401
46.32.255.222 20 20 43430 20250616162012
68.178.220.250 2 2 4343 20250616064326
184.168.115.196 2 2 4342 20250630113247
108.167.132.250 2 2 4356 20250630045756
3.144.143.104 2 2 13264 20250616144924
87.236.176.135 1 1 12363 20250627163312
192.169.168.183 2 2 4343 20250630041911
147.50.231.109 4 4 8686 20250630011730
69.163.176.25 1 1 403 20250629021650
165.227.188.137 1 1 12740 20250626005036
54.186.12.34 1 1 67853 20250609223822
185.98.138.67 2 2 4342 20250630055203
203.55.131.5 1 1 12355 20250629165150
80.48.162.59 2 2 4343 20250630040858
148.72.77.215 22 22 47811 20250630195905
192.254.250.168 2 2 4343 20250630045037
5.161.50.20 2 2 4343 20250616171006
206.189.20.110 2 2 4357 20250630051429
118.139.181.29 2 2 4344 20250616041349
203.128.6.225 2 2 4344 20250630171456
162.241.252.185 2 2 4342 20250630054653
162.142.125.221 1 5 17613 20250613175906
162.241.5.61 2 2 4342 20250630104224
209.74.67.41 2 2 4343 20250616064121
62.146.182.76 4 4 8684 20250630131706
185.18.232.22 4 4 8686 20250629155252
35.203.26.125 3 3 1209 20250626053904
3.146.99.138 5 5 61812 20250623184243
47.236.10.255 1 1 403 20250625201856
178.62.24.23 2 2 4343 20250616211418
208.109.233.196 8 8 17368 20250622044514
162.241.24.77 2 2 4342 20250630060048
51.222.12.195 2 2 4343 20250616080339
142.93.200.249 1 1 12915 20250601065909
52.183.100.42 1 1 2117 20250616071548
50.62.184.7 2 2 4342 20250630064413
77.94.249.180 2 2 4342 20250630055712
162.241.218.43 2 2 4357 20250630054336
92.204.236.147 12 12 26089 20250622023804
64.20.56.218 1 1 403 20250624190609
92.205.2.225 2 2 4343 20250630041950
173.212.221.77 2 2 4343 20250630044455
68.178.226.19 14 14 30442 20250630231232
68.183.86.227 2 2 4343 20250616200535
195.184.76.46 1 2 75820 20250605205904
15.207.204.62 2 2 4343 20250630045000
92.204.55.74 2 2 4343 20250612060515
3.15.234.246 7 7 54085 20250606054647
107.180.117.93 2 2 4343 20250630044543
172.226.96.45 6 22 91376 20250608130419
103.72.98.80 2 2 806 20250627201356
118.27.99.153 2 2 4342 20250630080511
5.9.90.156 2 2 4343 20250630045030
103.168.21.194 2 2 806 20250628142742
4.151.40.167 2 2 806 20250629141118
34.71.160.78 1 1 403 20250628053034
103.90.232.177 2 2 4235 20250630224907
46.226.148.153 2 2 4343 20250616180320
46.242.253.70 2 2 4343 20250630042601
147.182.159.15 1 1 403 20250627090328
165.227.93.191 2 2 4343 20250616180626
20.235.1.44 2 2 806 20250625201912
162.241.61.195 2 2 4342 20250630054150
103.112.62.97 4 4 8716 20250630204304
68.178.223.37 44 44 95548 20250616195623
198.154.250.110 2 2 4343 20250629151514
143.95.155.67 2 2 4342 20250630051507
103.110.84.177 3 3 1209 20250627201411
184.168.122.113 24 24 52168 20250630220855
41.185.8.64 2 2 4344 20250616034033
92.205.175.101 2 2 4342 20250630060034
94.152.10.189 2 2 4357 20250630054622
92.205.54.74 4 4 8686 20250616154542
108.167.189.28 2 2 4342 20250630054108
206.168.34.193 1 4 16602 20250608234614
52.208.151.205 1 1 11542 20250629092957
92.204.218.69 4 4 8687 20250616080703
203.161.52.195 4 4 8686 20250616062913
74.208.58.32 4 4 8686 20250616082725
208.109.173.8 2 2 4343 20250630044725
67.205.24.158 2 2 806 20250629200844
162.0.229.95 2 2 4343 20250630040114
50.116.87.130 2 2 4342 20250630054240
5.161.42.79 6 6 13029 20250616200353
206.168.34.53 1 1 11557 20250608115706
162.214.53.155 4 4 8686 20250629230037
5.78.113.109 2 2 21699 20250625062913
148.113.181.253 2 2 4357 20250630112044
199.45.155.94 1 5 17603 20250609061940
137.184.84.146 1 1 12361 20250628091013
186.227.203.2 2 2 4343 20250616135801
18.217.149.209 2 2 13267 20250608145913
185.175.196.218 2 2 4342 20250630054553
219.92.75.133 1 1 403 20250627114759
