HEX
Server: Apache
System: Linux sxb1plzcpnl489831.prod.sxb1.secureserver.net 4.18.0-553.52.1.lve.el8.x86_64 #1 SMP Wed May 21 15:31:29 UTC 2025 x86_64
User: j2d7uhbqfejh (10030402)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 910   7     8640  [ 0     1     1     1     0     4     4     0     0     1     0     0     0     0     ]
#1    : 1054  69    416   [ 40    45    29    21    24    6     1     0     0     0     0     0     0     0     ]
#2    : 1685  64    13216 [ 37    40    38    29    22    16    3     1     0     0     0     0     0     0     ]
#3    : 7674  217   482   [ 200   157   96    83    56    45    25    15    1     0     0     0     0     0     ]
#4    : 6517  142   88    [ 113   74    40    20    11    16    8     9     6     2     1     0     0     0     ]
#5    : 6683  59    324   [ 39    28    21    23    13    13    9     12    6     4     0     0     0     0     ]
#6    : 2490  42    61    [ 30    20    17    16    9     7     3     3     1     0     1     0     0     0     ]
#7    : 8704  31    992   [ 12    2     12    12    10    10    16    9     3     6     2     0     0     0     ]
#8    : 6577  24    0     [ 17    12    8     5     6     5     5     4     5     4     2     0     0     0     ]
#9    : 4308  19    466   [ 12    6     7     6     3     4     5     5     4     2     1     0     0     0     ]
#10   : 2728  13    8183  [ 10    9     13    11    6     3     3     3     1     1     1     0     0     0     ]
#11   : 1427  23    2041  [ 19    4     6     2     5     0     2     1     2     1     0     0     0     0     ]
#12   : 2400  21    0     [ 14    7     5     8     3     2     2     4     2     0     1     0     0     0     ]
#13   : 2949  18    0     [ 11    11    11    9     9     15    4     7     2     1     0     0     0     0     ]
#14   : 1588  13    514   [ 10    11    3     5     6     6     5     3     2     0     0     0     0     0     ]
#15   : 5837  11    0     [ 3     3     3     5     3     3     2     1     3     1     4     0     0     0     ]
#16   : 991   30    8262  [ 19    16    23    12    9     5     1     1     1     0     0     0     0     0     ]
#17   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 725   207   18    [ 105   118   56    20    0     0     0     0     0     0     0     0     0     0     ]
#19   : 23036 215   257   [ 134   129   121   106   116   78    61    46    26    1     0     0     0     0     ]
#20   : 13050 104   42    [ 70    84    65    57    68    52    36    15    14    1     1     0     0     0     ]
#21   : 15570 82    7     [ 72    71    53    57    54    46    43    37    19    0     0     0     0     0     ]
#22   : 13709 58    2048  [ 53    52    42    37    22    24    29    17    15    6     1     0     0     0     ]
#23   : 8435  34    0     [ 29    27    30    21    18    17    7     13    8     4     1     0     0     0     ]
#24   : 7988  67    0     [ 60    54    43    32    32    17    15    12    9     1     1     0     0     0     ]
#25   : 11579 30    321   [ 25    17    24    20    20    22    16    14    11    5     2     0     0     0     ]
#26   : 6534  47    24    [ 24    25    27    28    23    4     6     9     6     1     2     0     0     0     ]
#27   : 5260  11    324   [ 6     5     5     7     9     7     5     5     1     5     1     0     0     0     ]
#28   : 3397  7     109   [ 3     5     8     5     5     5     4     6     2     3     0     0     0     0     ]
#29   : 3079  6     15437 [ 3     6     4     5     6     3     2     3     5     2     0     0     0     0     ]
#30   : 3009  12    250   [ 7     9     6     8     7     3     6     2     6     1     0     0     0     0     ]
#31   : 5253  17    154   [ 11    11    13    12    7     3     6     1     3     3     2     0     0     0     ]
#32   : 537   4     32128 [ 1     0     0     1     1     2     1     1     1     0     0     0     0     0     ]
#33   : 139   70    20838 [ 55    42    0     0     0     0     0     0     0     0     0     0     0     0     ]
#34   : 819   241   448   [ 175   128   45    26    0     0     0     0     0     0     0     0     0     0     ]
#35   : 519   92    3110  [ 61    43    39    27    0     0     0     0     0     0     0     0     0     0     ]
#36   : 139   19    4448  [ 13    7     12    8     0     0     0     0     0     0     0     0     0     0     ]
#37   : 180   28    416   [ 20    10    11    12    0     0     0     0     0     0     0     0     0     0     ]
#38   : 5     3     3344  [ 1     2     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 64    7     2029  [ 4     4     1     2     0     1     0     0     0     0     0     0     0     0     ]
#40   : 753   95    28    [ 57    50    39    49    1     1     0     0     0     0     0     0     0     0     ]
#41   : 12754 132   63    [ 76    71    74    58    12    24    29    18    14    6     0     0     0     0     ]
#42   : 9221  106   20    [ 59    75    41    84    33    21    11    5     10    6     0     0     0     0     ]
#43   : 8261  90    47    [ 33    40    15    45    31    2     14    13    8     5     0     0     0     0     ]
#44   : 9091  77    0     [ 45    47    44    55    31    5     16    12    8     4     1     0     0     0     ]
#45   : 11679 64    0     [ 45    43    41    43    38    18    22    8     11    7     1     0     0     0     ]
#46   : 5905  45    549   [ 27    27    34    25    21    13    6     2     2     3     2     0     0     0     ]
#47   : 9531  77    24    [ 29    53    49    36    33    10    4     7     7     4     3     0     0     0     ]
#48   : 7258  104   8328  [ 82    56    38    28    18    4     2     4     4     1     2     1     0     0     ]
#49   : 798   338   1498  [ 298   92    31    24    0     0     0     0     0     0     0     0     0     0     ]
#50   : 1791  263   155   [ 181   151   105   61    3     3     2     1     0     0     0     0     0     0     ]
#51   : 1443  237   632   [ 171   132   102   61    5     1     0     0     0     0     0     0     0     0     ]
#52   : 6437  114   509   [ 69    62    71    41    10    3     4     6     7     5     0     0     0     0     ]
#53   : 13851 66    649   [ 33    33    50    42    18    26    23    19    12    6     2     0     0     0     ]
#54   : 8853  46    0     [ 35    33    40    42    26    13    18    19    7     2     1     0     0     0     ]
#55   : 8313  36    0     [ 25    26    23    22    18    16    10    3     2     1     5     0     0     0     ]
#56   : 8685  32    1057  [ 25    24    27    19    18    12    10    9     5     5     2     0     0     0     ]
#57   : 15143 90    347   [ 65    57    55    65    33    2     13    12    12    8     4     0     0     0     ]
#58   : 8576  77    0     [ 42    31    50    32    7     3     10    2     3     4     4     0     0     0     ]
#59   : 7996  39    2821  [ 20    16    24    25    18    8     9     9     9     4     1     0     0     0     ]
#60   : 30399 80    257   [ 81    67    70    70    54    50    40    36    27    11    7     0     0     0     ]
#61   : 6293  22    32    [ 13    12    12    14    11    9     6     1     2     3     3     0     0     0     ]
#62   : 11404 23    2     [ 12    16    16    14    13    13    9     6     4     6     5     0     0     0     ]
#63   : 7758  21    1208  [ 14    14    15    11    11    5     7     5     6     3     3     0     0     0     ]
#64   : 8189  108   8232  [ 69    64    36    27    13    6     7     1     2     2     1     0     1     0     ]
#65   : 5183  895   434   [ 573   331   457   117   34    16    2     0     0     0     0     0     0     0     ]
#66   : 12732 166   0     [ 106   109   110   116   80    53    30    22    9     2     0     0     0     0     ]
#67   : 17210 60    0     [ 52    53    43    52    43    43    27    21    17    7     2     0     0     0     ]
#68   : 32194 120   0     [ 116   121   105   105   73    73    65    53    37    13    0     0     0     0     ]
#69   : 21629 56    0     [ 53    50    39    39    31    21    16    19    20    12    5     0     0     0     ]
#70   : 8937  26    239   [ 25    18    19    20    16    16    15    10    8     7     0     0     0     0     ]
#71   : 13794 42    1     [ 24    37    32    32    16    16    16    10    12    10    2     0     0     0     ]
#72   : 32160 104   0     [ 88    94    91    78    73    71    67    57    34    12    1     0     0     0     ]
#73   : 14584 47    1653  [ 22    29    30    26    22    14    11    15    14    8     3     0     0     0     ]
#74   : 23060 84    0     [ 74    73    72    65    55    55    47    34    23    8     2     0     0     0     ]
#75   : 32206 136   0     [ 142   130   103   114   97    102   89    62    37    5     0     0     0     0     ]
#76   : 14326 64    49    [ 44    51    33    46    19    12    13    17    9     5     5     0     0     0     ]
#77   : 32167 113   0     [ 107   104   99    80    70    60    60    47    38    14    1     0     0     0     ]
#78   : 21235 53    47    [ 47    42    36    34    31    35    30    22    18    15    2     0     0     0     ]
#79   : 31094 173   333   [ 108   15    45    85    69    62    56    41    35    14    2     0     0     0     ]
#80   : 8407  37    8392  [ 21    13    16    11    7     13    4     6     4     9     1     0     0     0     ]
#81   : 2560  469   395   [ 454   143   95    56    34    12    1     0     0     0     0     0     0     0     ]
#82   : 19330 192   1306  [ 156   133   125   115   81    46    38    22    19    5     2     0     0     0     ]
#83   : 8857  29    3072  [ 15    11    5     2     13    4     4     6     11    5     2     0     0     0     ]
#84   : 28755 197   95    [ 123   150   145   139   113   90    61    51    21    10    1     0     0     0     ]
#85   : 2360  43    16    [ 24    20    30    28    12    1     3     8     2     0     0     0     0     0     ]
#86   : 31909 130   1     [ 121   118   126   103   105   94    95    58    29    7     1     0     0     0     ]
#87   : 32156 110   0     [ 100   102   99    90    81    68    68    61    29    13    1     0     0     0     ]
#88   : 17072 57    267   [ 44    40    43    41    20    18    13    15    12    9     5     0     0     0     ]
#89   : 20841 56    2546  [ 53    54    42    40    32    23    22    15    11    11    7     0     0     0     ]
#90   : 11917 44    0     [ 13    12    24    15    11    19    14    8     7     8     3     0     0     0     ]
#91   : 30391 93    0     [ 85    97    68    72    63    55    46    44    28    15    3     0     0     0     ]
#92   : 11182 33    299   [ 24    17    15    19    16    11    11    7     10    6     3     0     0     0     ]
#93   : 32137 173   0     [ 189   164   133   110   102   83    59    47    41    11    0     0     0     0     ]
#94   : 32112 123   0     [ 120   114   105   86    76    72    66    55    42    10    0     0     0     0     ]
#95   : 31463 87    0     [ 67    70    70    64    60    34    38    35    22    19    6     0     0     0     ]
#96   : 15208 39    8264  [ 20    14    14    12    8     13    6     10    6     6     2     1     1     0     ]
#97   : 5310  347   75    [ 324   87    71    48    41    17    12    3     3     2     0     0     0     0     ]
#98   : 5176  226   39    [ 164   148   97    61    40    24    12    5     2     1     0     0     0     0     ]
#99   : 22187 163   0     [ 145   117   120   76    55    52    50    39    23    8     0     0     0     0     ]
#100  : 28501 104   0     [ 107   85    76    68    67    60    51    43    33    8     3     0     0     0     ]
#101  : 7351  21    0     [ 13    13    18    11    13    9     4     6     4     3     3     0     0     0     ]
#102  : 12824 34    2048  [ 16    20    30    11    11    13    7     6     8     5     6     0     0     0     ]
#103  : 9899  38    289   [ 19    16    22    22    15    14    7     10    6     5     3     0     0     0     ]
#104  : 6249  26    2575  [ 17    20    20    16    14    6     9     7     6     3     1     0     0     0     ]
#105  : 15250 31    2076  [ 26    22    17    15    11    17    15    12    6     8     6     0     0     0     ]
#106  : 8403  54    0     [ 3     46    51    19    17    6     3     3     5     5     3     0     0     0     ]
#107  : 8199  26    1     [ 17    11    12    18    14    10    8     6     2     3     4     0     0     0     ]
#108  : 10256 22    1368  [ 14    19    11    16    9     7     9     9     5     3     5     0     0     0     ]
#109  : 9591  33    2048  [ 13    11    21    16    10    5     7     9     7     3     4     0     0     0     ]
#110  : 5056  28    0     [ 16    14    15    17    11    11    15    6     0     3     1     0     0     0     ]
#111  : 5609  34    0     [ 23    19    27    30    13    6     7     4     5     3     1     0     0     0     ]
#112  : 13219 115   8224  [ 89    63    47    24    23    19    16    13    7     6     2     1     0     0     ]
#113  : 14991 545   248   [ 331   328   269   212   108   73    42    13    7     2     0     0     0     0     ]
#114  : 14435 171   0     [ 109   89    69    68    53    44    27    19    13    3     2     0     0     0     ]
#115  : 17345 189   0     [ 121   110   81    97    76    55    44    29    19    3     0     0     0     0     ]
#116  : 12837 37    271   [ 33    28    33    37    18    26    11    10    6     7     4     0     0     0     ]
#117  : 19929 60    0     [ 61    50    44    47    39    31    31    24    17    8     4     0     0     0     ]
#118  : 25175 85    0     [ 85    77    66    64    52    49    42    33    26    14    1     0     0     0     ]
#119  : 8844  18    506   [ 14    17    13    7     13    5     8     7     7     4     3     0     0     0     ]
#120  : 12333 135   0     [ 77    78    81    76    54    12    13    17    13    3     2     0     0     0     ]
#121  : 31421 102   0     [ 99    77    82    69    77    70    67    54    33    14    0     0     0     0     ]
#122  : 9799  24    1395  [ 21    19    21    15    16    16    11    11    8     7     1     0     0     0     ]
#123  : 10740 25    2     [ 14    17    15    15    15    13    12    13    7     3     4     0     0     0     ]
#124  : 27231 131   0     [ 57    57    75    99    89    45    45    36    21    12    4     0     0     0     ]
#125  : 10784 26    321   [ 14    19    17    11    9     10    10    10    6     5     4     0     0     0     ]
#126  : 11778 34    48    [ 26    16    18    24    22    15    12    13    8     4     4     0     0     0     ]
#127  : 11520 58    430   [ 24    20    28    32    37    20    20    11    12    4     2     0     0     0     ]
#128  : 22036 49    8226  [ 38    35    26    26    23    14    11    9     10    4     4     3     1     0     ]
#129  : 15676 231   84    [ 138   127   145   120   87    50    28    16    11    4     2     0     0     0     ]
#130  : 22149 126   0     [ 69    74    67    62    47    46    36    28    11    8     6     0     0     0     ]
#131  : 28566 165   0     [ 104   117   117   94    68    58    48    40    26    12    3     0     0     0     ]
#132  : 30627 80    0     [ 89    69    70    57    58    52    43    42    32    19    1     0     0     0     ]
#133  : 9400  30    6     [ 20    20    19    20    17    14    11    10    9     6     1     0     0     0     ]
#134  : 21715 84    11    [ 17    17    30    25    44    23    25    23    12    10    7     0     0     0     ]
#135  : 11876 47    16    [ 34    25    28    28    16    12    11    11    8     3     5     0     0     0     ]
#136  : 4437  24    51    [ 19    13    14    10    10    4     2     6     2     1     2     0     0     0     ]
#137  : 15243 52    50    [ 29    31    28    34    23    14    8     11    11    8     5     0     0     0     ]
#138  : 12013 35    0     [ 19    15    19    26    14    10    10    10    10    5     4     0     0     0     ]
#139  : 13066 29    3     [ 20    21    19    20    12    5     12    9     13    10    2     0     0     0     ]
#140  : 19048 52    193   [ 32    32    30    48    21    14    20    16    14    11    5     0     0     0     ]
#141  : 32083 99    5     [ 85    83    92    87    75    74    69    58    36    12    0     0     0     0     ]
#142  : 31263 146   0     [ 129   121   121   117   88    67    65    50    32    12    1     0     0     0     ]
#143  : 31891 143   0     [ 131   132   110   110   94    86    73    64    39    6     0     0     0     0     ]
#144  : 23682 83    8224  [ 62    62    62    46    36    35    27    26    21    13    2     1     0     0     ]
#145  : 13709 147   48    [ 99    67    41    24    18    25    22    11    6     5     5     0     0     0     ]
#146  : 25492 162   0     [ 96    94    96    85    81    52    51    36    24    10    2     0     0     0     ]
#147  : 28679 150   390   [ 115   92    73    75    76    69    60    48    29    11    1     0     0     0     ]
#148  : 14790 30    0     [ 10    18    18    20    13    15    8     14    9     8     5     0     0     0     ]
#149  : 32184 94    0     [ 82    75    68    76    68    49    46    41    29    13    6     0     0     0     ]
#150  : 15222 47    3     [ 30    16    18    30    24    8     16    15    8     8     5     0     0     0     ]
#151  : 31868 93    0     [ 86    89    77    88    66    67    50    49    40    9     3     0     0     0     ]
#152  : 14259 39    47    [ 33    35    33    25    20    18    16    15    17    9     1     0     0     0     ]
#153  : 11941 28    34    [ 13    18    19    17    12    15    12    10    9     7     3     0     0     0     ]
#154  : 11921 38    0     [ 21    18    20    27    15    6     10    12    7     8     3     0     0     0     ]
#155  : 10094 32    40    [ 18    22    18    23    23    16    7     10    6     7     2     0     0     0     ]
#156  : 6846  33    394   [ 18    20    19    21    17    8     8     9     5     4     1     0     0     0     ]
#157  : 8061  45    0     [ 27    29    26    22    19    11    8     5     5     7     1     0     0     0     ]
#158  : 8110  26    369   [ 22    16    22    22    9     11    12    9     9     4     1     0     0     0     ]
#159  : 7430  34    0     [ 22    20    20    25    13    15    10    9     8     5     0     0     0     0     ]
#160  : 588   67    8225  [ 48    32    19    8     3     1     0     0     1     0     0     0     0     0     ]
#161  : 12381 351   6     [ 277   218   181   152   84    40    21    9     4     5     1     0     0     0     ]
#162  : 18844 61    188   [ 38    45    43    40    31    32    27    27    11    11    3     0     0     0     ]
#163  : 12774 39    0     [ 20    17    20    24    18    10    15    13    10    7     3     0     0     0     ]
#164  : 13544 37    0     [ 20    28    29    27    31    25    9     10    7     6     5     0     0     0     ]
#165  : 13129 47    2571  [ 29    30    26    37    24    17    17    11    8     6     4     0     0     0     ]
#166  : 13192 46    55    [ 24    20    26    36    28    16    10    9     11    10    2     0     0     0     ]
#167  : 11286 39    0     [ 28    25    22    26    20    17    17    12    11    5     2     0     0     0     ]
#168  : 7055  43    0     [ 23    20    28    20    20    14    9     10    6     5     0     0     0     0     ]
#169  : 3600  19    2     [ 10    11    12    12    6     4     6     6     2     1     1     0     0     0     ]
#170  : 8495  34    48    [ 15    12    10    18    17    10    10    9     5     5     2     0     0     0     ]
#171  : 9040  63    2     [ 28    36    31    40    19    10    3     6     5     5     3     0     0     0     ]
#172  : 9903  38    19    [ 27    24    25    24    20    8     10    9     4     4     4     0     0     0     ]
#173  : 7207  51    4     [ 23    24    26    31    18    7     8     7     5     3     2     0     0     0     ]
#174  : 4282  19    15    [ 16    15    17    17    18    5     6     7     5     2     0     0     0     0     ]
#175  : 29476 122   0     [ 110   111   110   92    86    81    77    57    40    3     0     0     0     0     ]
#176  : 13986 213   8295  [ 182   140   91    67    49    36    23    16    12    2     3     0     0     0     ]
#177  : 1656  117   118   [ 48    40    8     29    19    14    6     1     0     0     0     0     0     0     ]
#178  : 4363  300   268   [ 171   174   135   113   68    29    4     1     0     0     0     0     0     0     ]
#179  : 10162 130   48    [ 94    86    66    48    22    12    11    13    8     6     1     0     0     0     ]
#180  : 5435  44    2839  [ 29    29    27    35    16    15    6     4     5     4     0     0     0     0     ]
#181  : 8950  63    84    [ 36    41    38    41    30    14    4     8     4     6     2     0     0     0     ]
#182  : 8031  38    205   [ 17    25    25    21    25    12    18    7     7     2     2     0     0     0     ]
#183  : 7088  25    0     [ 10    15    14    14    8     11    12    6     5     3     2     0     0     0     ]
#184  : 2985  26    0     [ 17    14    15    16    10    7     3     5     2     2     0     0     0     0     ]
#185  : 7941  31    48    [ 15    29    23    22    21    11    12    8     6     5     1     0     0     0     ]
#186  : 9566  42    0     [ 24    23    28    29    18    3     7     3     5     5     4     0     0     0     ]
#187  : 9590  34    0     [ 26    14    18    21    11    13    8     8     4     6     3     0     0     0     ]
#188  : 3332  12    59    [ 6     3     8     5     7     6     2     0     1     1     2     0     0     0     ]
#189  : 28080 68    0     [ 56    54    55    54    50    45    41    35    26    18    2     0     0     0     ]
#190  : 2587  17    0     [ 9     11    7     10    5     2     2     5     2     2     0     0     0     0     ]
#191  : 17057 95    0     [ 85    70    56    32    28    27    23    22    16    13    0     0     0     0     ]
#192  : 6283  21    8240  [ 17    9     8     11    7     8     4     11    4     2     2     0     0     0     ]
#193  : 980   62    271   [ 50    31    35    19    12    6     3     0     0     0     0     0     0     0     ]
#194  : 1821  19    274   [ 17    10    8     5     7     8     3     3     3     0     0     0     0     0     ]
#195  : 7855  54    4096  [ 43    24    19    19    17    15    10    10    7     4     1     0     0     0     ]
#196  : 12440 56    152   [ 42    47    40    32    29    15    17    15    7     8     2     0     0     0     ]
#197  : 26439 77    0     [ 79    64    64    61    55    47    49    32    18    18    2     0     0     0     ]
#198  : 11898 48    106   [ 28    29    19    15    12    7     7     12    10    7     3     0     0     0     ]
#199  : 28349 120   15    [ 117   98    83    81    77    67    38    48    35    12    0     0     0     0     ]
#200  : 20277 55    18    [ 35    37    42    32    30    24    27    23    14    14    3     0     0     0     ]
#201  : 8789  55    0     [ 23    17    13    11    13    14    14    13    11    5     0     0     0     0     ]
#202  : 13340 34    0     [ 22    23    22    24    22    19    18    15    13    5     3     0     0     0     ]
#203  : 9857  25    0     [ 15    13    16    17    13    16    11    12    10    6     1     0     0     0     ]
#204  : 15931 39    4     [ 27    28    26    32    24    20    18    18    13    5     5     0     0     0     ]
#205  : 18640 38    0     [ 26    21    31    24    19    21    18    20    9     12    5     0     0     0     ]
#206  : 21275 71    60    [ 59    38    45    38    37    39    32    21    17    13    3     0     0     0     ]
#207  : 13009 39    0     [ 23    25    24    27    21    18    13    13    10    11    1     0     0     0     ]
#208  : 3443  18    9084  [ 7     14    14    13    9     3     5     9     4     1     0     0     0     0     ]
#209  : 4851  240   237   [ 171   146   107   63    50    31    14    6     0     0     0     0     0     0     ]
#210  : 16323 76    2107  [ 55    66    52    39    30    25    18    15    8     10    4     0     0     0     ]
#211  : 21270 63    0     [ 52    45    50    38    39    29    22    16    13    10    7     0     0     0     ]
#212  : 16231 54    2     [ 37    35    31    38    21    10    25    23    13    10    2     0     0     0     ]
#213  : 15889 37    1     [ 29    32    19    29    18    23    18    18    17    9     2     0     0     0     ]
#214  : 20661 40    0     [ 37    34    29    29    27    22    22    26    18    11    4     0     0     0     ]
#215  : 11696 34    1     [ 16    22    19    21    10    5     13    10    9     5     4     0     0     0     ]
#216  : 24545 75    0     [ 71    53    58    51    43    32    26    27    22    18    2     0     0     0     ]
#217  : 19085 51    377   [ 39    41    31    41    25    18    18    16    20    12    3     0     0     0     ]
#218  : 13499 36    903   [ 35    34    21    16    16    8     10    10    10    8     4     0     0     0     ]
#219  : 12588 48    5370  [ 52    40    24    41    22    21    14    15    10    3     4     0     0     0     ]
#220  : 32130 145   0     [ 146   134   103   89    96    74    59    47    44    11    0     0     0     0     ]
#221  : 32119 151   0     [ 145   137   131   119   115   97    85    65    33    6     0     0     0     0     ]
#222  : 25486 70    0     [ 62    62    47    49    49    40    38    32    23    10    5     0     0     0     ]
#223  : 15411 65    437   [ 53    57    49    53    42    32    34    20    20    4     1     0     0     0     ]
#224  : 16723 104   8241  [ 65    77    58    52    37    39    27    22    21    6     1     0     0     0     ]
#225  : 6960  277   14254 [ 158   117   130   132   78    55    27    2     0     0     0     0     0     0     ]
#226  : 11379 118   118   [ 109   77    49    37    20    10    12    10    5     7     3     0     0     0     ]
#227  : 14580 44    335   [ 38    37    43    37    29    23    18    15    8     9     3     0     0     0     ]
#228  : 17005 46    608   [ 13    18    25    25    23    27    19    11    14    10    4     0     0     0     ]
#229  : 31943 129   0     [ 119   130   97    95    97    88    79    66    37    6     0     0     0     0     ]
#230  : 12853 61    52    [ 25    18    48    23    16    16    10    14    10    5     4     0     0     0     ]
#231  : 31577 139   255   [ 139   129   95    72    75    69    57    53    36    14    0     0     0     0     ]
#232  : 28355 107   0     [ 77    65    75    79    77    56    60    45    33    10    1     0     0     0     ]
#233  : 31943 153   0     [ 155   148   119   125   118   99    82    52    29    11    0     0     0     0     ]
#234  : 32155 120   0     [ 117   115   108   106   102   87    82    57    45    4     0     0     0     0     ]
#235  : 24353 75    290   [ 67    59    62    64    51    42    42    39    27    11    1     0     0     0     ]
#236  : 29843 147   0     [ 133   119   122   93    103   81    69    67    31    6     0     0     0     0     ]
#237  : 31156 118   0     [ 124   88    116   93    87    75    74    55    37    9     0     0     0     0     ]
#238  : 24482 54    0     [ 40    43    49    48    36    37    36    30    18    8     7     0     0     0     ]
#239  : 32167 114   0     [ 117   111   105   96    79    78    62    45    29    15    2     0     0     0     ]
#240  : 17025 42    8281  [ 29    32    29    22    22    17    18    16    11    11    4     0     0     0     ]
#241  : 3840  104   2991  [ 34    7     48    24    35    11    13    11    1     0     0     0     0     0     ]
#242  : 14505 201   114   [ 147   73    101   98    66    36    31    17    14    6     0     0     0     0     ]
#243  : 12908 72    321   [ 36    34    35    37    25    8     5     9     8     4     6     0     0     0     ]
#244  : 13126 58    4     [ 28    27    31    35    30    18    13    12    12    8     2     0     0     0     ]
#245  : 32207 105   0     [ 109   107   97    83    77    69    66    43    35    15    1     0     0     0     ]
#246  : 11077 29    1110  [ 19    15    21    14    9     6     4     6     7     7     4     0     0     0     ]
#247  : 9689  46    0     [ 33    30    29    31    29    14    20    11    6     6     1     0     0     0     ]
#248  : 6269  54    696   [ 19    35    33    32    18    12    4     6     4     4     1     0     0     0     ]
#249  : 9613  115   24    [ 31    81    65    39    61    16    5     3     0     5     4     0     0     0     ]
#250  : 9371  37    1873  [ 27    30    27    15    10    10    8     9     7     6     2     0     0     0     ]
#251  : 11081 61    41    [ 37    24    33    30    20    8     17    14    8     4     3     0     0     0     ]
#252  : 5775  43    1     [ 21    19    5     16    22    11    14    9     7     2     0     0     0     0     ]
#253  : 10036 25    0     [ 12    14    9     13    10    11    6     6     6     5     4     0     0     0     ]
#254  : 9087  48    284   [ 29    27    29    23    26    9     9     12    7     6     1     0     0     0     ]
#255  : 9902  40    32    [ 34    32    31    28    17    15    14    11    5     6     2     0     0     0     ]
#256  : 6064  22    8424  [ 18    17    7     18    9     10    8     10    8     3     0     0     0     0     ]
#257  : 14851 48    264   [ 23    30    24    26    16    16    18    18    14    9     2     0     0     0     ]
#258  : 1331  11    2046  [ 5     9     5     7     7     5     3     2     2     0     0     0     0     0     ]
#259  : 334   2     1713  [ 2     2     2     2     1     1     2     1     0     0     0     0     0     0     ]
#260  : 378   10    3501  [ 8     9     8     6     7     1     2     0     0     0     0     0     0     0     ]
#261  : 1877  12    10085 [ 7     9     9     9     9     6     4     1     0     2     0     0     0     0     ]
#262  : 5678  37    2048  [ 30    16    26    23    21    14    9     7     2     3     1     0     0     0     ]
#263  : 5006  15    2048  [ 12    9     12    12    10    6     10    8     7     2     0     0     0     0     ]
#264  : 2371  12    2048  [ 3     8     6     5     5     5     6     5     2     1     0     0     0     0     ]
#265  : 2686  8     3056  [ 4     1     2     4     7     5     3     3     3     0     1     0     0     0     ]
#266  : 7167  25    0     [ 11    8     17    16    8     5     6     11    7     4     1     0     0     0     ]
#267  : 612   2     2022  [ 0     2     0     2     1     0     1     0     0     1     0     0     0     0     ]
#268  : 649   2     2818  [ 1     2     1     2     1     1     1     0     0     1     0     0     0     0     ]
#269  : 14536 49    4218  [ 18    19    16    26    28    20    15    15    8     10    3     0     0     0     ]
#270  : 6165  22    0     [ 15    11    12    12    12    7     7     6     5     6     0     0     0     0     ]
#271  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#272  : 10085 57    8614  [ 49    44    37    31    19    17    14    11    13    4     1     0     0     0     ]
#273  : 1131  203   608   [ 165   51    34    31    8     5     1     1     0     0     0     0     0     0     ]
#274  : 9679  69    0     [ 41    47    44    35    20    14    14    12    11    4     1     0     0     0     ]
#275  : 1967  6     3631  [ 5     5     4     2     4     2     4     0     0     1     1     0     0     0     ]
#276  : 98    1     1950  [ 0     1     0     0     0     1     1     0     0     0     0     0     0     0     ]
#277  : 3781  15    2113  [ 5     4     10    10    10    1     6     8     6     1     0     0     0     0     ]
#278  : 32204 122   0     [ 114   111   109   107   81    81    71    61    34    11    0     0     0     0     ]
#279  : 4404  25    2072  [ 20    12    16    15    11    9     6     4     3     2     1     0     0     0     ]
#280  : 10689 74    0     [ 55    37    32    22    17    6     13    10    8     9     1     0     0     0     ]
#281  : 10211 54    1046  [ 43    34    39    45    25    13    17    16    8     5     1     0     0     0     ]
#282  : 7238  34    0     [ 24    15    14    17    13    4     4     8     3     5     2     0     0     0     ]
#283  : 12968 62    0     [ 30    29    38    39    24    16    16    16    13    2     4     0     0     0     ]
#284  : 9510  40    0     [ 26    24    25    23    12    14    11    7     7     6     2     0     0     0     ]
#285  : 26548 99    32    [ 72    74    62    66    41    26    38    33    18    15    5     0     0     0     ]
#286  : 12760 109   4     [ 56    68    76    69    36    18    19    11    11    8     1     0     0     0     ]
#287  : 10626 53    38    [ 26    28    32    36    23    17    16    10    3     8     2     0     0     0     ]
#288  : 4367  52    8240  [ 37    21    20    14    14    17    8     6     4     2     0     0     0     0     ]
#289  : 2365  43    10895 [ 7     7     16    9     6     6     14    6     1     0     0     0     0     0     ]
#290  : 5561  86    62    [ 47    53    38    39    15    11    10    7     3     4     0     0     0     0     ]
#291  : 8439  52    184   [ 33    39    34    36    24    13    9     9     5     6     1     0     0     0     ]
#292  : 19465 95    1     [ 75    63    54    61    56    36    28    23    18    12    1     0     0     0     ]
#293  : 31594 100   29    [ 98    94    79    80    71    59    65    55    31    12    2     0     0     0     ]
#294  : 8507  51    766   [ 15    16    15    12    11    6     16    6     4     4     3     0     0     0     ]
#295  : 10647 47    2     [ 23    30    17    24    12    8     8     3     5     5     5     0     0     0     ]
#296  : 13088 41    2     [ 26    27    28    22    17    13    18    13    10    7     3     0     0     0     ]
#297  : 5362  29    112   [ 20    13    17    12    10    10    1     4     2     3     2     0     0     0     ]
